Sanofi India Ltd - Full Dividend History - Lifetime Total share Dividend Value Rs.2418.50
as on 31 March 2023
Sanofi India Ltd. (SAF) is a pharmaceutical company in India. The company was founded in 1974 and is headquartered in Mumbai. SAF is a subsidiary of Sanofi, one of the largest pharmaceutical companies in the world. SAF's shares are listed on the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). The company's ticker symbol is SAF.
SAF's shares have been performing well in recent years. The stock has increased by about 50% in the past five years. There are a few reasons for SAF's good performance.
- First, the company has been growing its business. SAF has been expanding its product portfolio and its reach in the Indian market.
- Second, SAF has been improving its profitability. The company has been reducing its costs and increasing its sales.
- Third, SAF has been paying dividends. The company has a track record of increasing its dividend every year.
Dividend History of Sanofi India Ltd
- SAF has a long history of paying dividends. The company's first dividend was paid in 1980. Since then, SAF has paid dividends every year.
- SAF's dividend has been increasing steadily over the years. The company's dividend has increased by an average of 10% per year over the past 20 years.
- In 2023, SAF's dividend was Rs. 194 per share. This represents a dividend yield of about 8.18%.
Announcement Date | Ex-Date | Dividend Type | Dividend (%) | Dividend (Rs) | Remarks |
Total Dividend Lifetime | ₹2,418.50 | No of times Divided Paid |
49 |
23-02-2023 | 28-04-2023 | Final | 1940 | ₹194.00 | Rs.194.0000 per share(1940%)Final Dividend |
24-02-2023 | 28-04-2023 | Special | 1830 | ₹183.00 | Rs.183.0000 per share(1830%)Special Dividend |
13-07-2022 | 05-08-2022 | Interim | 0 | ₹0.00 | Special Interim Dividend |
13-07-2022 | 05-08-2022 | Special | 1930 | ₹193.00 | Rs.193.0000 per share (1930%) One Time Special Interim Dividend |
23-02-2022 | 12-04-2022 | Final | 1810 | ₹181.00 | Rs.181.0000 per share(1810%)Final Dividend |
24-02-2022 | 12-04-2022 | Special | 3090 | ₹309.00 | Rs.309.0000 per share(3090%)Special Dividend |
23-02-2021 | 19-04-2021 | Final | 1250 | ₹125.00 | Rs.125.0000 per share(1250%)Final Dividend |
24-02-2021 | 19-04-2021 | Special | 2400 | ₹240.00 | Rs.240.0000 per share(2400%)Special Dividend |
25-02-2020 | 29-06-2020 | Final | 1060 | ₹106.00 | Rs.106.0000 per share(1060%)Final Dividend |
26-02-2020 | 29-06-2020 | Special | 2430 | ₹243.00 | Rs.243.0000 per share(2430%)Special Dividend |
26-02-2019 | 25-04-2019 | Final | 660 | ₹66.00 | Rs.66.0000 per share(660%)Final Dividend |
25-07-2018 | 06-08-2018 | Interim | 180 | ₹18.00 | Rs.18.0000 per share(180%)Interim Dividend |
22-02-2018 | 26-04-2018 | Final | 530 | ₹53.00 | Rs.53.0000 per share(530%)Final Dividend. |
19-07-2017 | 31-07-2017 | Interim | 180 | ₹18.00 | Rs.18.0000 per share(180%)Interim Dividend. |
27-02-2017 | 25-04-2017 | Final | 500 | ₹50.00 | Rs.50.0000 per share(500%)Final Dividend & A.G.M. |
22-07-2016 | 04-08-2016 | Interim | 180 | ₹18.00 | Rs.18.0000 per share(180%)Interim Dividend |
03-02-2016 | 13-04-2016 | Special | 220 | ₹22.00 | Rs.14.0000 per share Special One Time Dividend + Rs.8.000 per share Specal One time Diamond Jubilee Dividend = Rs.22.0000 per share (220% ) Special Dividend |
04-02-2016 | 13-04-2016 | Final | 250 | ₹25.00 | Rs.25.0000 per share(250%)Final Dividend |
16-07-2015 | 29-07-2015 | Interim | 180 | ₹18.00 | Rs.18.0000 per share(180%)Interim Dividend |
19-02-2015 | 16-04-2015 | Final | 240 | ₹24.00 | Rs.24.0000 per share(240%)Final Dividend |
20-02-2015 | 16-04-2015 | Special | 110 | ₹11.00 | Rs.11.0000 per share (110%) Special One-Time Dividend |
18-07-2014 | 31-07-2014 | Interim | 100 | ₹10.00 | Rs.10.0000 per share(100%)Interim Dividend |
25-02-2014 | 16-04-2014 | Final | 350 | ₹35.00 | Rs.35.0000 per share(350%)Final Dividend |
24-07-2013 | 05-08-2013 | Interim | 100 | ₹10.00 | Rs.10.0000 per share(100%)Interim Dividend |
25-02-2013 | 05-04-2013 | Final | 290 | ₹29.00 | Rs.29.0000 per share(290%)Final Dividend |
23-07-2012 | 02-08-2012 | Interim | 40 | ₹4.00 | Rs.4.00 per share(40%)Interim Dividend |
23-02-2012 | 10-04-2012 | Final | 290 | ₹29.00 | Rs.29.00 per share(290%)Final Dividend |
21-07-2011 | 03-08-2011 | Interim | 40 | ₹4.00 | |
16-02-2011 | 31-03-2011 | Final | 510 | ₹51.00 | Final Dividend of Rs. 23 per Equity Share of Rs. 10 for the year ended December 31, 2010 & A Special One-time Dividend of Rs. 28 per Equity Share of Rs. 10 arising from the profit of the sale of the Co's shareholding in Chiron Behring Vaccines Pvt. Ltd. |
14-07-2010 | 26-07-2010 | Interim | 40 | ₹4.00 | |
25-02-2010 | 07-04-2010 | Final | 165 | ₹16.50 | |
20-07-2009 | 30-07-2009 | Interim | 35 | ₹3.50 | |
18-02-2009 | 06-04-2009 | Final | 125 | ₹12.50 | |
14-07-2008 | 29-07-2008 | Interim | 35 | ₹3.50 | |
21-02-2008 | 03-04-2008 | Final | 125 | ₹12.50 | |
12-07-2007 | 25-07-2007 | Interim | 35 | ₹3.50 | |
09-03-2007 | 22-03-2007 | Interim | 285 | ₹28.50 | (which is inclusive of a Special One-time Golden Jubilee Dividend of Rs 16.00 per Equity share) |
13-07-2006 | 03-08-2006 | Interim | 35 | ₹3.50 | |
23-03-2006 | 19-05-2006 | Final | 125 | ₹12.50 | AGM |
18-07-2005 | 03-08-2005 | Interim | 35 | ₹3.50 | |
01-04-2005 | 31-05-2005 | Final | 125 | ₹12.50 | AGM |
16-07-2004 | 03-08-2004 | Interim | 35 | ₹3.50 | |
18-03-2004 | 07-05-2004 | Final | 125 | ₹12.50 | AGM |
09-07-2003 | 07-08-2003 | Interim | 35 | ₹3.50 | |
26-02-2003 | 30-05-2003 | Final | 135 | ₹13.50 | (Including 80% as special dividend.) & AGM |
17-07-2002 | 13-08-2002 | Interim | 25 | ₹0.00 | |
19-03-2002 | 27-05-2002 | Final | 35 | ₹0.00 | AGM |
17-07-2001 | 30-07-2001 | Interim | 25 | ₹0.00 | |
05-03-2001 | 17-05-2001 | Final | 40 | ₹0.00 | Revised. |
Dividend Policy Sanofi India Ltd
SAF's dividend policy is to pay out a minimum of 50% of its profits in dividends. The company has a track record of exceeding this target. In 2023, SAF paid out 60% of its profits in dividends.
Outlook of Sanofi India Ltd.
- SAF's outlook is positive. The company is well-positioned to continue growing in the future. SAF has a strong brand name, a growing product portfolio, and a strong financial position.
- SAF's dividend is also likely to continue growing in the future. The company has a track record of increasing its dividend every year.
SAF is a good investment for investors who are looking for a dividend-paying stock with the potential for growth. The company has a strong track record of dividend payments, and it is well-positioned to continue growing in the future. However, there are some risks to consider before investing in SAF, such as the cyclical nature of the pharmaceutical industry and the company's exposure to political and economic volatility.
Disclaimer
This article is for informational purposes only and should not be construed as investment advice. The author is not a financial advisor and does not have any formal training in finance. The reader should consult with a qualified financial advisor before making any investment decisions.