November 2022 - NBA Basketball Full Schedule
2022-23 NBA REGULAR SEASON SCHEDULE
The NBA is the most popular basketball league in the world. It was founded in 1946 and was initially called National Basketball League. The NBA is comprised of thirty teams, fifteen from Eastern Conference and fifteen from Western Conference.
The NBA has a total of 82 games which are played over a period of six months starting on October 16th, 2022 and ending on April 10th, 2023. The league consists of four rounds with each team playing 36 games (18 at home and 18 away).
DATE | VISITOR | HOME | ET | TV |
11-1-22 | Chicago | Brooklyn | 7:30 PM | |
11-1-22 | Golden State | Miami | 7:30 PM | |
11-1-22 | Orlando | Oklahoma City | 7:30 PM | TNT |
11-1-22 | Minnesota | Phoenix | 10:00 PM | TNT |
11-2-22 | Boston | Cleveland | 7:00 PM | |
11-2-22 | Washington | Philadelphia | 7:00 PM | |
11-2-22 | Sacramento | Miami | 7:30 PM | |
11-2-22 | Atlanta | New York | 7:30 PM | |
11-2-22 | Charlotte | Chicago | 7:30 PM | ESPN |
11-2-22 | LA Clippers | Houston | 8:00 PM | |
11-2-22 | Detroit | Milwaukee | 8:00 PM | |
11-2-22 | Toronto | San Antonio | 8:00 PM | |
11-2-22 | Utah | Dallas | 8:30 PM | |
11-2-22 | Memphis | Portland | 10:00 PM | ESPN |
11-2-22 | New Orleans | L.A. Lakers | 10:30 PM | |
11-3-22 | Golden State | Orlando | 7:00 PM | |
11-3-22 | Denver | Oklahoma City | 8:00 PM | NBA TV |
11-4-22 | Cleveland | Detroit | 7:00 PM | |
11-4-22 | Miami | Indiana | 7:00 PM | |
11-4-22 | New York | Philadelphia | 7:00 PM | |
11-4-22 | Brooklyn | Washington | 7:00 PM | |
11-4-22 | Chicago | Boston | 7:30 PM | ESPN |
11-4-22 | Charlotte | Memphis | 8:00 PM | |
11-4-22 | LA Clippers | San Antonio | 8:00 PM | |
11-4-22 | Toronto | Dallas | 8:30 PM | |
11-4-22 | Golden State | New Orleans | 8:30 PM | |
11-4-22 | Milwaukee | Minnesota | 10:00 PM | ESPN |
11-4-22 | Portland | Phoenix | 10:00 PM | |
11-4-22 | Utah | L.A. Lakers | 10:30 PM | |
11-5-22 | Sacramento | Orlando | 5:00 PM | |
11-5-22 | Brooklyn | Charlotte | 7:00 PM | |
11-5-22 | New Orleans | Atlanta | 7:30 PM | |
11-5-22 | Boston | New York | 7:30 PM | NBA TV |
11-5-22 | Oklahoma City | Milwaukee | 8:00 PM | |
11-5-22 | Houston | Minnesota | 8:00 PM | |
11-5-22 | San Antonio | Denver | 9:00 PM | |
11-5-22 | Portland | Phoenix | 10:00 PM | NBA TV |
11-6-22 | Cleveland | L.A. Lakers | 3:30 PM | |
11-6-22 | Chicago | Toronto | 6:00 PM | |
11-6-22 | Washington | Memphis | 6:00 PM | |
11-6-22 | Utah | LA Clippers | 10:00 PM | |
11-7-22 | Washington | Charlotte | 7:00 PM | |
11-7-22 | Houston | Orlando | 7:15 PM | |
11-7-22 | Oklahoma City | Detroit | 7:30 PM | |
11-7-22 | New Orleans | Indiana | 7:45 PM | |
11-7-22 | Phoenix | Philadelphia | 8:00 PM | NBA TV |
11-7-22 | Milwaukee | Atlanta | 8:15 PM | |
11-7-22 | Portland | Miami | 8:30 PM | |
11-7-22 | Toronto | Chicago | 8:45 PM | |
11-7-22 | Boston | Memphis | 9:00 PM | |
11-7-22 | New York | Minnesota | 9:15 PM | |
11-7-22 | Denver | San Antonio | 9:30 PM | |
11-7-22 | Brooklyn | Dallas | 9:45 PM | |
11-7-22 | Sacramento | Golden State | 10:00 PM | |
11-7-22 | L.A. Lakers | Utah | 10:15 PM | |
11-7-22 | Cleveland | LA Clippers | 10:30 PM | NBA TV |
11-9-22 | Portland | Charlotte | 7:00 PM | |
11-9-22 | Denver | Indiana | 7:00 PM | |
11-9-22 | Dallas | Orlando | 7:00 PM | |
11-9-22 | Utah | Atlanta | 7:30 PM | |
11-9-22 | Detroit | Boston | 7:30 PM | |
11-9-22 | New York | Brooklyn | 7:30 PM | ESPN |
11-9-22 | Houston | Toronto | 7:30 PM | |
11-9-22 | New Orleans | Chicago | 8:00 PM | |
11-9-22 | Phoenix | Minnesota | 8:00 PM | |
11-9-22 | Milwaukee | Oklahoma City | 8:00 PM | |
11-9-22 | Memphis | San Antonio | 8:00 PM | |
11-9-22 | L.A. Lakers | LA Clippers | 10:00 PM | ESPN |
11-9-22 | Cleveland | Sacramento | 10:00 PM | |
11-10-22 | Dallas | Washington | 7:00 PM | |
11-10-22 | Philadelphia | Atlanta | 7:30 PM | NBA TV |
11-10-22 | Charlotte | Miami | 7:30 PM | |
11-10-22 | Portland | New Orleans | 8:00 PM | |
11-11-22 | Denver | Boston | 7:00 PM | NBA TV |
11-11-22 | Phoenix | Orlando | 7:00 PM | |
11-11-22 | Detroit | New York | 7:30 PM | |
11-11-22 | Toronto | Oklahoma City | 8:00 PM | |
11-11-22 | Milwaukee | San Antonio | 8:00 PM | |
11-11-22 | Minnesota | Memphis | 9:30 PM | ESPN |
11-11-22 | Cleveland | Golden State | 10:00 PM | |
11-11-22 | Sacramento | L.A. Lakers | 10:30 PM | |
11-12-22 | Brooklyn | LA Clippers | 4:00 PM | |
11-12-22 | Utah | Washington | 6:00 PM | |
11-12-22 | Boston | Detroit | 7:00 PM | |
11-12-22 | Toronto | Indiana | 7:00 PM | |
11-12-22 | Atlanta | Philadelphia | 7:30 PM | |
11-12-22 | Charlotte | Miami | 8:00 PM | |
11-12-22 | Portland | Dallas | 8:30 PM | |
11-12-22 | Houston | New Orleans | 8:30 PM | NBA TV |
11-13-22 | Oklahoma City | New York | 12:00 PM | |
11-13-22 | Minnesota | Cleveland | 6:00 PM | |
11-13-22 | Memphis | Washington | 6:00 PM | |
11-13-22 | Utah | Philadelphia | 7:30 PM | |
11-13-22 | Denver | Chicago | 8:00 PM | |
11-13-22 | Golden State | Sacramento | 9:00 PM | |
11-13-22 | Brooklyn | L.A. Lakers | 9:30 PM | |
11-14-22 | Toronto | Detroit | 7:00 PM | |
11-14-22 | Charlotte | Orlando | 7:00 PM | |
11-14-22 | Oklahoma City | Boston | 7:30 PM | NBA TV |
11-14-22 | Phoenix | Miami | 7:30 PM | |
11-14-22 | LA Clippers | Houston | 8:00 PM | |
11-14-22 | Atlanta | Milwaukee | 8:00 PM | |
11-14-22 | San Antonio | Golden State | 10:00 PM | |
11-15-22 | Memphis | New Orleans | 7:30 PM | TNT |
11-15-22 | LA Clippers | Dallas | 8:30 PM | |
11-15-22 | New York | Utah | 10:00 PM | TNT |
11-15-22 | San Antonio | Portland | 10:00 PM | |
11-15-22 | Brooklyn | Sacramento | 10:00 PM | |
11-16-22 | Indiana | Charlotte | 7:00 PM | |
11-16-22 | Minnesota | Orlando | 7:00 PM | |
11-16-22 | Oklahoma City | Washington | 7:00 PM | |
11-16-22 | Boston | Atlanta | 7:30 PM | ESPN |
11-16-22 | Miami | Toronto | 7:30 PM | |
11-16-22 | Cleveland | Milwaukee | 8:00 PM | |
11-16-22 | Chicago | New Orleans | 8:00 PM | |
11-16-22 | Houston | Dallas | 8:30 PM | |
11-16-22 | New York | Denver | 10:00 PM | |
11-16-22 | Golden State | Phoenix | 10:00 PM | ESPN |
11-17-22 | Brooklyn | Portland | 10:00 PM | NBA TV |
11-17-22 | San Antonio | Sacramento | 10:00 PM | |
11-17-22 | Detroit | LA Clippers | 10:30 PM | |
11-18-22 | Miami | Washington | 7:00 PM | |
11-18-22 | Charlotte | Cleveland | 7:30 PM | |
11-18-22 | Milwaukee | Philadelphia | 7:30 PM | ESPN |
11-18-22 | Orlando | Chicago | 8:00 PM | |
11-18-22 | Indiana | Houston | 8:00 PM | |
11-18-22 | Oklahoma City | Memphis | 8:00 PM | |
11-18-22 | Denver | Dallas | 8:30 PM | |
11-18-22 | Boston | New Orleans | 8:30 PM | |
11-18-22 | Phoenix | Utah | 9:00 PM | |
11-18-22 | New York | Golden State | 10:00 PM | ESPN |
11-18-22 | Detroit | L.A. Lakers | 10:30 PM | |
11-19-22 | Toronto | Atlanta | 6:00 PM | |
11-19-22 | Orlando | Indiana | 7:00 PM | |
11-19-22 | Minnesota | Philadelphia | 7:30 PM | NBA TV |
11-19-22 | Utah | Portland | 10:00 PM | NBA TV |
11-19-22 | San Antonio | LA Clippers | 10:30 PM | |
11-20-22 | New York | Phoenix | 3:30 PM | |
11-20-22 | Charlotte | Washington | 6:00 PM | |
11-20-22 | Detroit | Sacramento | 6:00 PM | |
11-20-22 | Memphis | Brooklyn | 7:00 PM | |
11-20-22 | Miami | Cleveland | 7:00 PM | |
11-20-22 | Golden State | Houston | 7:00 PM | |
11-20-22 | Denver | Dallas | 7:30 PM | |
11-20-22 | San Antonio | L.A. Lakers | 9:30 PM | |
11-21-22 | Atlanta | Cleveland | 7:00 PM | |
11-21-22 | Orlando | Indiana | 7:00 PM | |
11-21-22 | Boston | Chicago | 8:00 PM | |
11-21-22 | Portland | Milwaukee | 8:00 PM | |
11-21-22 | Miami | Minnesota | 8:00 PM | |
11-21-22 | Golden State | New Orleans | 8:00 PM | NBA TV |
11-21-22 | New York | Oklahoma City | 8:00 PM | |
11-21-22 | Utah | LA Clippers | 10:30 PM | NBA TV |
11-22-22 | Brooklyn | Philadelphia | 7:30 PM | TNT |
11-22-22 | Sacramento | Memphis | 8:00 PM | |
11-22-22 | Detroit | Denver | 9:00 PM | |
11-22-22 | L.A. Lakers | Phoenix | 10:00 PM | TNT |
11-23-22 | Philadelphia | Charlotte | 7:00 PM | |
11-23-22 | Portland | Cleveland | 7:00 PM | |
11-23-22 | Minnesota | Indiana | 7:00 PM | |
11-23-22 | Sacramento | Atlanta | 7:30 PM | |
11-23-22 | Dallas | Boston | 7:30 PM | ESPN |
11-23-22 | Washington | Miami | 7:30 PM | |
11-23-22 | Brooklyn | Toronto | 7:30 PM | |
11-23-22 | Chicago | Milwaukee | 8:00 PM | |
11-23-22 | Denver | Oklahoma City | 8:00 PM | |
11-23-22 | New Orleans | San Antonio | 8:00 PM | |
11-23-22 | Detroit | Utah | 9:00 PM | |
11-23-22 | LA Clippers | Golden State | 10:00 PM | ESPN |
11-25-22 | Minnesota | Charlotte | 5:00 PM | |
11-25-22 | Philadelphia | Orlando | 7:00 PM | |
11-25-22 | Portland | New York | 7:30 PM | |
11-25-22 | Sacramento | Boston | 8:00 PM | |
11-25-22 | Brooklyn | Indiana | 8:00 PM | |
11-25-22 | Washington | Miami | 8:00 PM | |
11-25-22 | Atlanta | Houston | 8:00 PM | |
11-25-22 | New Orleans | Memphis | 8:00 PM | NBA TV |
11-25-22 | Cleveland | Milwaukee | 8:00 PM | |
11-25-22 | Chicago | Oklahoma City | 8:00 PM | |
11-25-22 | L.A. Lakers | San Antonio | 8:00 PM | |
11-25-22 | Detroit | Phoenix | 9:00 PM | |
11-25-22 | Utah | Golden State | 10:00 PM | |
11-25-22 | Denver | LA Clippers | 10:30 PM | NBA TV |
11-26-22 | Dallas | Toronto | 5:00 PM | |
11-26-22 | Oklahoma City | Houston | 8:00 PM | NBA TV |
11-26-22 | L.A. Lakers | San Antonio | 8:00 PM | |
11-26-22 | Utah | Phoenix | 9:00 PM | |
11-27-22 | Portland | Brooklyn | 3:00 PM | |
11-27-22 | Golden State | Minnesota | 3:30 PM | |
11-27-22 | Indiana | LA Clippers | 4:00 PM | |
11-27-22 | Miami | Atlanta | 5:00 PM | |
11-27-22 | Washington | Boston | 6:00 PM | |
11-27-22 | Cleveland | Detroit | 6:00 PM | |
11-27-22 | Memphis | New York | 6:00 PM | |
11-27-22 | Philadelphia | Orlando | 6:00 PM | |
11-27-22 | Dallas | Milwaukee | 8:00 PM | NBA TV |
11-28-22 | Atlanta | Philadelphia | 7:00 PM | NBA TV |
11-28-22 | Minnesota | Washington | 7:00 PM | |
11-28-22 | Charlotte | Boston | 7:30 PM | |
11-28-22 | Orlando | Brooklyn | 7:30 PM | |
11-28-22 | Cleveland | Toronto | 7:30 PM | |
11-28-22 | Oklahoma City | New Orleans | 8:00 PM | |
11-28-22 | Houston | Denver | 9:00 PM | |
11-28-22 | Chicago | Utah | 9:00 PM | |
11-28-22 | Phoenix | Sacramento | 10:00 PM | |
11-28-22 | Indiana | L.A. Lakers | 10:30 PM | |
11-29-22 | New York | Detroit | 7:00 PM | |
11-29-22 | Golden State | Dallas | 7:30 PM | TNT |
11-29-22 | LA Clippers | Portland | 10:00 PM | TNT |
11-30-22 | Philadelphia | Cleveland | 7:00 PM | |
11-30-22 | Atlanta | Orlando | 7:00 PM | |
11-30-22 | Miami | Boston | 7:30 PM | NBA TV |
11-30-22 | Washington | Brooklyn | 7:30 PM | |
11-30-22 | Milwaukee | New York | 7:30 PM | |
11-30-22 | Memphis | Minnesota | 8:00 PM | |
11-30-22 | Toronto | New Orleans | 8:00 PM | |
11-30-22 | San Antonio | Oklahoma City | 8:00 PM | |
11-30-22 | Houston | Denver | 9:00 PM | |
11-30-22 | Chicago | Phoenix | 9:00 PM | |
11-30-22 | LA Clippers | Utah | 9:00 PM | |
11-30-22 | Indiana | Sacramento | 10:00 PM | |
11-30-22 | Portland | L.A. Lakers | 10:30 PM | NBA TV |
0 Comments