Fasttag Exempted Category and application
Toll Gate managed by Central & State government needs to be exempted for certain group of people as listed in the below list. The Fasttag which is affixed on the vehicle should be exempted. We list below the exempted category of vehicle and also the code which is need while filling the form.
Exempted Category of Mechanical Vehicle | Code |
President of India | 1 |
Vice-President of India | 2 |
Prime Minister of India | 3 |
Governor of a State | 4 |
Chief Justice of India (CJI) | 5 |
Speaker of the House of People | 6 |
Cabinet Minister of the Union | 7 |
Chief Minister of a State | 8 |
Supreme Court Judge | 9 |
Minister of State | 10 |
Lieutenant Governor of a Union Territory | 11 |
Chief of Staff | 12 |
Chairman of the Legislative Council of a State | 13 |
Speaker of Legislative Council of a State | 14 |
Chief Justice of a High Court | 15 |
Judge of a High Court | 16 |
Member of Parliament (MP) | 17 |
Army Commander of Vice-Chief of Army Staff and equivalent in other services | 18 |
Chief Secretary to a State Government | 19 |
Secretary to the Government of India | 20 |
Secretary, Council of States | 21 |
Secretary, House of People | 22 |
Foreign Dignitary on State Visit | 23 |
MLA and MLC | 24 |
An awardee of Param Vir Chakra, Ashok Chakra, Maha Vir Chakra, Kirti Chakra, Vir Chakra and Shaurya Chakra | 25 |
Used For Official Purpose: | |
Ministry of Defense including those eligible under the Indian Toll (Army and Air Force) Act, 1901 | 27 |
Central and State Armed Forces in Uniform, Paramilitary Forces and Police | 28 |
Executive Magistrate | 29 |
Emergency/Utility Vehicles: | |
Fire-Fighting Department or Organisation | 30 |
NHAI/ Government Organisation utilising vehicles for the purpose of inspection, construction or operational or maintenance of national highways and survey. | 31 |
Ambulance | 32 |
Funeral Van | 33 |
Mechanical Vehicles Designed for use by persons suffering from physical disability | 34 |
Application for FastTag Exception
Source