Government discounted medicine - Jan Aushadhi Sugam Latest Price List - 2020
"JAN AUSHAHDI SUGAM" is developed under “Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)” on behalf of Department of Pharmaceuticals under Ministry of Chemicals & Fertilizers, Government of India.
Provide below is the latest price list of JAN AUSHAHDI MEDICINE. This provides the people to get information regarding high-quality generic medicines which are being sold at lower prices in Kendra i.e. Pradhan Mantri Bhartiya Janaushadhi Kendra (PMBJK)
Generic Name | Unit Size | MRP |
Aceclofenac 100mg and Paracetamol 325 mg Tablet | 10's | 9 |
Aceclofenac Tablets IP 100mg | 10's | 6 |
Pregabalin capscules 75mg | 10's | 20 |
Acetaminophen 325mg + Tramadol Hydrochloride 37.5mg film coated Tablet | 10's | 9 |
ASPIRIN Tablets IP 150 mg | 14's | 2 |
DICLOFENAC 50 mg+ PARACETAMOL 325 mg+ CHLORZOXAZONE 500 mg Tablets | 10's | 14 |
Diclofenac Gel IP (Diclofenac Diethylamine 1.16%w/w) | 15 g | 11 |
Diclofenac Sodium 50mg + Serratiopeptidase 10mg Tablet | 10's | 14 |
Diclofenac Sodium (SR) 100 mg Tablet | 10's | 11 |
Diclofenac Sodium 25mg per ml Inj. IP | 3 ml | 3 |
Diclofenac Gastro-Resistant Tablets IP 50 mg | 10's | 4 |
Etoricoxilb Tablets IP 120mg | 10's | 33 |
Etoricoxilb Tablets IP 90mg | 10's | 25 |
Ibuprofen 400 mg + Paracetamol 325 mg Tablet | 10's | 6 |
Ibuprofen 200 mg film coated Tablet | 10's | 3 |
Ibuprofen 400 mg film coated Tablet | 15's | 5 |
Indomethacin 25 mg | 10's | 10 |
Azithromycin 250 mg Film Coated Tablet IP | 6's | 40 |
Nimesulide 100 mg and Paracetamol 325 mg Tablet | 10's | 10 |
Nimesulide BP 100 mg Tablet | 10's | 6 |
Diclofenac Sodium 50 mg and Paracetamol 325 mg Tablet | 10's | 8 |
Paracetamol Suspension IP 125mg/5ml | 60 ml | 10 |
Paracetamol Tablets IP 500mg | 10's | 5 |
Pentazocine Injection IP 30mg/ml | 1 ml | 5 |
Serratiopeptidase Tablets IP 10 mg | 10's | 11 |
Tramadol Hcl 100 mg Inj. | 2ml | 6 |
Tramadol HCl Injection 50mg 1 ml | 1 ml | 5 |
Tramadol 50 mg Tablet | 10's | 6 |
Acyclovir 400mg Tablets | 10's | 33 |
Amikacin Injection IP 100mg/2ml | 2ml Vial | 12 |
Amikacin Injections IP 250mg | 2ml Vial | 16 |
Amikacin Injections IP 250mg/ml 2ml | 2ml Vial | 25 |
Glimepiride 2 mg + Metformin HCL 500 mg SR Tablets | 15's | 20 |
Metformin HCL 500 mg PR and Glimepiride 2 mg Tablets IP | 15's | 22 |
Amoxycillin 1000mg and Potassium Clavulanate (Clavulanic acid 200 mg) Injection IP | Vial with WFI | 58 |
Amoxycillin 200 mg, Clavulanic acid 28.5 mg /5ml Oral Suspension | 30 ml | 27 |
Amoxycillin 250mg + Clavulanic acid 50 mg Inj. | Vial with WFI | 22 |
Amoxycillin 500mg + Clavulanic acid 100mg Inj. | Vial with WFI | 33 |
Amoxycillin 500mg + Clavulanic acid 125 mg film coated Tablet | 6's | 51 |
Amoxycillin 250mg + Cloxacillin 250 mg Caps | 10's | 24 |
Amoxycillin Dispersible Tablets IP 125mg | 10's | 12 |
Amoxycillin 125mg/ 5ml Dry Syrup | 60 ml | 17 |
Amoxycillin Capsules IP 250mg | 10's | 11 |
Amoxycillin Capsules IP 500mg | 10's | 29 |
Ampicillin Injection IP 500 mg | Vial | 7 |
Azithromycin (100mg/ 5ml) Suspension | 15 ml | 13 |
Azithromycin 100 mg DT Tablet | 10's | 26 |
Azithromycin 250 mg film coated Tablet IP | 10's | 40 |
Cefadroxil Dispersible Tablets 250mg | 10's | 16 |
Cefadroxil 500mg Film Coated Tablet | 10's | 19 |
Cefixime Oral Suspension IP 50mg/5ml | 30 ml | 20 |
Cefixime film coated Tablets IP 100mg | 10's | 28 |
Cefixime 200 mg Film Coated Tablet IP | 10's | 50 |
Cefoperazone 1gm + Sulbactam 1gm Inj. | Vial with WFI | 80 |
Cefoperazone 500mg+ Sulbactam 500 mg Inj. | Vial with WFI | 48 |
Cefoperazone Injection IP 1gm | Vial with WFI | 40 |
Cefotaxime Sodium 1 gm+ Sulbactam Sodium 500 mg Inj. | Vial with WFI | 23 |
Cefotaxime Sodium 250mg+ Sulbactam Sodium 125 mg Inj. | Vial & wfi | 10 |
Cefotaxime Sodium 500mg + Sulbactam Sodium 250 mg Injection | Vial & wfi | 17 |
Cefotaxime Sodium 1000mg Injection IP | Vial & wfi | 17 |
Cefotaxime Sodium 250 mg Injection IP | Vial & wfi | 10 |
Cefotaxime Sodium 500 mg Injection IP | Vial & wfi | 11 |
Cefpodoxime Proxetil 100 mg Dispersible Tablet IP | 10's | 34 |
Cefpodoxime film coated Tablets IP 200mg | 10's | 70 |
Ceftazadime Injection IP 1000mg | Vial & wfi | 74 |
Ceftazadime Injection IP 250 mg | Vial & wfi | 31 |
Ceftazadime Injection IP 500 mg | Vial & wfi | 50 |
Ceftriaxone 1000mg+ Sulbactam 500 mg Inj. | Vial & wfi | 44 |
Ceftriaxone 1000mg + Tazobactum 125 mg Inj. | Vial with WFI | 49 |
Azithromycin 500 mg Film Coated Tablet IP | 3's | 42 |
Ceftriaxone 250 mg + Sulbactum 125 mg Injection with WFI | Vial & wfi | 15 |
Ceftriaxone 500mg with Sulbactum 250mg Injection | Vial with WFI | 35 |
Ceftriaxone Injection IP 1g | Vial & wfi | 24 |
Ceftriaxone Injection IP 250 mg | Vial & wfi | 13 |
Ceftriaxone injection IP 500 mg | Vial & wfi | 22 |
Cefuroxime Axetil 250 mg Film Coated Tablets IP | 10's | 63 |
Cefuroxime Axetil 500mg Film Coated Tablet IP | 10's | 117 |
Cephalexin Dispersible Tablets IP 125mg | 10's | 21 |
Cephalexin Capsules IP 250mg | 10's | 30 |
Cephalexin Capsules IP 500mg | 10's | 46 |
Ciprofloxacin 250mg + Tinidazole 300 mg film coated Tablet | 10's | 24 |
Ciprofloxacin 500mg + Tinidazole 600 mg) film coated Tablet | 10's | 35 |
Ciprofloxacin 250 mg film coated Tablet IP | 10's | 11 |
Ciprofloxacin 500 mg Film Coated Tablet IP | 10's | 18 |
Clotrimazole 1% w/w cream | 15 g tubes | 14 |
Co-trimoxazole (Sulphamethoxazole 200 mg + Trimethoprim 40mg / 5ml) Susp | 50 ml | 6 |
Co-trimoxazole -DS (160 mg + 800 mg) Tablet | 10's | 9 |
Co-trimoxazole- Pead. (20 mg + 100 mg) Tablet | 10's | 2.5 |
Doxycycline Capsules IP 100mg | 10's | 13 |
Erythromycin Stearate 250mg Film Coated Tablets IP | 10's | 17 |
Gentamycin Sulphate Injection IP 80 mg/ 2ml | 2 ml | 3 |
Levofloxacin film coated Tablets IP 250mg | 10's | 17 |
Levofloxacin film coated Tablets IP 500mg | 10's | 30 |
Meropenem Injection IP 1gm | Vial & wfi | 236 |
Norfloxacin 400 mg + Tinidazole 600 mg film coated Tablet | 10's | 37 |
Norfloxacin 400 mg film coated Tablet | 10's | 18 |
Ofloxacin 200 mg + Ornidazole 500 mg film coated Tablet | 10's | 25 |
Ofloxacin film coated Tablets IP 200mg | 10's | 13 |
Ofloxacin Tablet IP 400 mg film coated Tablet | 10's | 35 |
Piperacillin 4gm + Tazobactum 0.5 gm Injection IP | Vial & wfi | 122 |
Roxithromycin (50 mg/ 5ml) Susp. | 30ml | 16 |
Roxithromycin Tablets IP 150 mg Film Coated | 10's | 29 |
Roxithromycin 300 mg film coated Tablet | 10's | 50 |
Tinidazole 300 mg film coated Tablet | 10's | 13 |
Tinidazole film coated Tablets IP 500mg | 10's | 14 |
Vancomycin injection IP 500 mg | Vial & wfi | 83 |
Adapalene 0.1%w/v Ointment | 15 gm tubes | 29 |
Beclomethasone Dipropionate IP 0.025 % w/w ,Clotrimazole IP 1 % w/w , Gentamycin Sulphate 0.1 % w/w | 15 g tubes | 20 |
Beclomethasone 0.025%+ Neomycin 0.5% w/w Cream | 15g tube | 11 |
Calamine Lotion | 100 ml | 25 |
CHLORHEXIDINE MOUTHWASH IP 0.2 % w/v | 100 ml | 21 |
Clobetasol Propionate IP 0.05 % w/w Cream | 15gm Tube | 13 |
Fusidic Acid Cream 2%w/w | 5gm tube | 25 |
Ketoconazole 2% w/w Lotion | 100ml Bottle | 45 |
Povidone Iodine 5% w/w Ointment USP | 250 gm tubes/Jar | 105 |
Povidone Iodine 5%w/w Ointment | 15 gm tubes | 12 |
Povidone Iodine 10 % Solution IP | 500 ml | 132 |
Povidone Iodine 5 % Solution | 100 ml | 19 |
Povidone Iodine 7.5% Solution | 500 ml | 121 |
Chlorhexidine Gluconate 1.5% w/v, Cetrimide 3% w/v Solution | 100ml Bottle | 11 |
Silver Sulphadiazine IP 1% w/w Cream 20 gm | 20 GM | 5 |
Silver Sulphadiazine IP 1% w/w cream 500 gm | 500 gm | 154 |
Glibenclamide 2.5 mg Tablet (Scored Oval) | 10's | 3 |
Glibenclamide 5 mg Tablet (Scored Oval) | 10's | 4 |
Gliclazide 40 mg Tablets IP | 10's | 14 |
Gliclazide 80 mg Tablets IP | 10's | 20 |
Glimeperide Tablets IP 1mg | 10's | 4 |
Glimeperide Tablets IP 2mg | 10's | 5 |
Glipizide 5 mg Tablet IP | 10's | 3 |
INSULIN INJECTION IP 40 IU/ml (Insulin Human Recombinant) | 10 ML VIAL | 71 |
INSULIN INJECTION (INSULIN HUMAN SOLUBLE 30% & ISOPHANE 70%) 40 IU/ML | 10ml Vial | 80 |
Metformin Hydrochloride 1000 mg SR Tablets IP | 10's | 12 |
Metformin Hydrochloride Tablets IP 500mg | 10's | 5 |
Pioglitazone 15 mg Tablets IP | 10's | 8 |
Pioglitazone 30 mg Tablets IP | 10's | 12 |
Metformin 500mg SR +Pioglitazone 15mg Tablet | 10's | 25 |
Bleomycin Injection IP 15mg | Vial | 330 |
Cisplatin Injection IP10 mg | Vial | 32 |
Cisplatin Injection BP 50mg/50ml | Vial | 172 |
Doxorubicin Injection IP 50mg | Vial | 300 |
Etoposide 100 mg/5ml Inj. | Vial | 41 |
Gemcitabine 1000 mg Injection IP | Vial | 836 |
Gemcitabine Injection IP 200mg | Vial | 264 |
Tamoxifen Citrate 10 mg I.P Tablets | 10's | 11 |
Tamoxifen Citrate 20 mg I.P Tablets | 10's | 16 |
Ciprofloxacin (2mg/ml) Infusion | 100 ml | 12 |
Mannitol Injections IP 20%w/v | 100 ml | 28 |
MANNITOL 20% | 350 ml | 50 |
Metronidazole 5 mg / ml Infusion | 100 ml | 7 |
Sterile Water for Injection | 5 ml Amp. | 6 |
Albendazole Suspension IP 200 mg/ 5ml | 10 ml | 8 |
ALBENDAZOLE 400 mg + IVERMECTIN 6 mg Tablets | 1's | 5 |
Bisacodyl Tablets IP 5mg | 10's | 5 |
TRICHOLINE CITRATE 275 mg+ CYPROHEPTADINE HCl 2 mg/5ml SYRUP | 200 ml | 35 |
Dicyclomine Tablets IP 10mg | 10's | 1 |
Paracetamol 325 mg,Dicyclomine HCl 20 mg Tablet | 10's | 7 |
Domperidone 10 mg Tablet | 10's | 4 |
Domperidone 5 mg. / 5 ml IP Suspension | 30 ml | 13 |
Aluminium Hydroxide +Mg. Hydroxide+ Act. Dimethicone (250mg +250mg+50mg)Tablets | 10's | 5 |
Famotidine 20 mg Tab | 14's | 2 |
Famotidine 40 mg Tablets | 14's | 3 |
Furazolidone IP 100 mg Tablet | 10's | 3 |
Hyoscine Butyl Bromide 10 mg film coated Tablet | 10's | 14 |
Isapgol Psyllium Husk | 200 gm | 85 |
LACTOBACILLUS SPOROGENES 60 MILLION SPORES TABLETS | 10's | 7 |
Lactulose 10 g/15 ml Syrup | 100 ml | 55 |
Dried Aluminium Hydroxide IP250mg,Magnesium Hydroxide IP 250mg, Activated Methyl Polysiloxane 50/5ml Suspension | 170 ml | 24 |
Metoclopramide 10 mg I.P Tablets | 10's | 8 |
Metoclopramide Injection IP 5mg/ml | 2ml | 2.25 |
Metronidazole film coated Tablets IP 200mg | 10's | 3 |
Metronidazole film coated Tablets IP 400mg | 10's | 5 |
Misoprostol tablets IP 200 mcg Film Coated | 4's | 20 |
Omeprazole 20mg + Domperidone 10 mg I.P Capsules | 10's | 10 |
Omeprazole 20 mg IP capsules | 10's | 9 |
Ondansetron 2 mg/ml Inj. | 2 ml | 4 |
Ondansitron Tablets IP 4mg | 10's | 5 |
Ornidazole film coated Tablets IP 500mg | 10's | 25 |
Pantoprazole Enteric coated Tablets IP 40mg | 10's | 11 |
Pantoprazole Injection 40mg | Vial | 21 |
Rabeprazole 20 mg and Domperidone SR 30 mg Capsule | 10's | 14 |
Rabeprazole Gastro-resistant Tablets IP 20mg | 10's | 7 |
Ranitidine (50 mg/ 2ml) Inj. | 2ml | 2 |
Ranitidine HCl. 150 mg film coated Tablet | 10's | 4 |
Ranitidine HCl film coated Tablets 300mg | 10's | 9 |
Calcium Carbonate 1250mg (Calcium 500mg) + Vitamin D3 250 iu film coated Tablet | 10's | 6 |
PYRIDOXINE HCl 10 mg+ DOXYLAMINE 10 mg + FOLIC ACID 2.5 mg Tablets | 30's | 35 |
Folic Acid Tablets IP 5mg | 15's | 4 |
Syrup of Iron and Folic Acid in a flavoured Base | 200 ml | 32 |
Polyvitamin (Prophylactic) NFI | 10's | 9 |
Haematinic syrup of Iron,Folic acid and Vitamin B12 | 100 ml | 34 |
Vitamin B-Complex (B1,B2,B6,B12) & Vitamin 'C' with Zinc 22.5mg Capsule | 10's | 7 |
VITAMIN B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg Tablets | 10's | 15 |
Vitamin B-Complex Syrup | 200 ml | 42 |
Vitamin-C Chewable 100mg Tablet | 10's | 1 |
BUDESONIDE RESPULES 0.5 MG/ml | 2ml | 11 |
Budesonide 100 mcg/dose Inhaler | 200 MDI | 131 |
Budesonide 200 mcg/dose Inhaler | 200 md | 165 |
Cetirizine (5 mg/ 5 ml) IP Syrup | 60 ml | 11 |
Cetrizine 10mg film coated Tablet | 10's | 5 |
Cough Syrup Diphen.14 mg. + A.Chl.135 mg. + Sod.Cit.57 mg. + Menthol IP 0.9 mg. | 110 ml | 17 |
Etophyllin and Theophylline Inj. (84.7mg+25.3 mg) mg/2ml | 2 ml | 2 |
Etophyllin and Theophylline Tablets | 10's | 2 |
Fexofenadine 120 mg film coated Tablet | 10's | 22 |
Fexofenadine 180 mg film coated Tablet | 10's | 34 |
Levocetrizine film coated Tablets IP 5mg | 10's | 6 |
Montelukast Sodium Tablets IP 5mg | 10's | 15 |
Montelukast Sodium Tablets IP 10mg | 10's | 18 |
Levocetrizine 5mg and Montelukast Sodium 10mg I.P Film Coated Tablet | 10's | 16 |
Pheniramine Maleate 25 mg | 15's | 4 |
Promethazine (5mg/5ml) syrup | 100 ml | 13 |
Salbutamol 100 mcg/puff I.P Inhaler | 200 md | 45 |
Salbutamol Tablets IP 2mg | 10's | 1 |
Salbutamol 2mg /5ml Syrup | 100 ml | 8 |
Salbutamol 4 mg tablets | 10's | 1 |
Adenosine 6 mg/ 2ml Amp. | 2 ml | 95 |
Amlodipine 5mg and Atenolol 50 mg Tablet | 10's | 6 |
Amlodipine Tablets IP 5mg | 10's | 4 |
Atenolol Tablets IP 50 mg | 14's | 6 |
Atorvastatin 10mg film coated Tablet IP | 10's | 7 |
Atorvastatin FC TabletS IP 20mg | 10's | 10 |
Clonidine 0.1 mg Tabs | 10's | 8 |
Clopidogrel Tablets IP 75mg | 10's | 15 |
ASPIRIN 75 mg + CLOPIDOGREL 75 mg Tablets | 10's | 19 |
Diltiazem 30 mg I.P Tablets | 10's | 11 |
Diltiazem 60mg I.P Tablets | 10's | 15 |
Dobutamine Injection IP 250mg/20ml | Vial | 37 |
Dopamine HCl 200 mg/5ml Inj. | 5 ml | 15 |
Enalapril 5 mg Tablets | 10's | 4 |
Enoxaparin 40 mg/0.4 ml I.P Injection | 0.4 ml | 163 |
Enoxaparin 60 mg/0.6 ml Inj. | 0.6 ml | 198 |
Frusemide (10 mg/ ml) | 2ml | 1.5 |
Frusemide 40 mg tablets | 10's | 3 |
Heparin Sodium 1000 IU/ ml I.P Injection | 5 ml | 41 |
Heparin Sodium 5000iu/ ml Inj. | 5 ml | 50 |
Isosorbide Dinitrate Tablets IP 10mg | 50's | 19 |
AMLODIPINE 5 MG + LISINOPRIL 5 MG TABLETS | 15's | 16 |
Lisinopril Tablets IP 5mg | 10's | 10 |
Losartan 50 mg and HydroChorthaizide 12.5 mg Tablet | 10's | 10 |
Losartan film coated Tablets IP 25mg | 10's | 6 |
Losartan Potassium Film Coated Tablets IP 50 mg | 10's | 10 |
Metoprolol 25 mg I.P Tablet | 10's | 6 |
Metoprolol extended released Tablets IP 50mg | 10's | 9 |
Ramipril Tablets IP 2.5mg | 10's | 6 |
Ramipril Tablets IP 5mg | 10's | 8 |
Simvastatin Tablets IP 10mg | 10's | 10 |
Simvastatin 20 mg Tablets | 10's | 14 |
Telmisartan 40mg+ Hydrochlorthiazide 12.5 mg Tablet | 10's | 14 |
Telmisartan Tablets IP 20mg | 10's | 8 |
Telmisartan Tablets IP 40mg | 10's | 10 |
Tranexamic Acid Tablets IP 500 mg | 10's | 74 |
Tranexamic Acid 500 mg/5ml IP Injection | 5 ml Amp. | 22 |
Arteether 150mg inj | 2ml Ampoules | 17 |
Chloroquine Phosphate 250 mg film coated Tablet | 10's | 4 |
Disodium hydrogen Citrate (Alkalyser) 1.4 gm/5ml Syrup | 100 ml | 20 |
Oral Rehydration Salts Citrate IP 20.5 GM (WHO Formula) Sachet | 1's | 10 |
Alprazolam Tablets IP 0.25mg | 10's | 4 |
Alprazolam Tablet IP 0.5mg Uncoated | 10's | 5 |
Betahistine Tablets IP 8mg | 10's | 8 |
Carbamazepine 100mg Tablet | 10's | 4 |
Carbamazepine Tablets IP 200mg | 10's | 8 |
Clonazepam Tablets IP 0.5 mg | 10's | 5 |
Diazepam Tablets IP 5mg | 10's | 5 |
Escitalopram 10 mg I.P Tablet | 10's | 8 |
Escitalopram 20 mg I.P Tablet | 10's | 20 |
Flunarizine 10 mg Tabs | 10's | 8 |
Flunarizine 5 mg Tabs | 10's | 6 |
Fluoxetine Hydrochloride Capsules IP 20mg | 10's | 7 |
Methyl Ergometrine Tablets IP 0.125mg | 10's | 10 |
PHENYTOIN Tablets IP 100 mg | 100's in Bottle | 45 |
Prochlorperazine Tablets IP 5mg | 10's | 5 |
Prednisolone Tablets IP 5 MG | 15's | 5 |
Prednisolone 10 mg Tablet | 10's | 6 |
Thyroxine Sodium 100 mcg I.P Tablet | 100's | 59 |
Dexamethasone 0.5 mg Tablets | 10's | 1 |
Dexamethasone 4mg Inj. | 2 ml | 3 |
Allopurinol 100 mg I.P Tablet | 10's | 9 |
Clomiphene Citrate 50 mg I.P Tablets | 10's | 24 |
Atropine Sulphate Injection IP 0.6mg/ml | 1ml | 2 |
CARBOXY METHYL CELLULOSE EYE DROPS IP 0.5% w/v | 10 ml | 22 |
Ciprofloxacin 0.3% w/v Eye Drop IP | 5 ml | 4 |
Gentamycin 0.3% w/v Eye Drop | 10ml | 6 |
Xylometazoline Nasal Drop IP 0.1%w/v | 10 ml | 11 |
Bupivacaine Hydrochloride 0.5% w/w Inj. | 20ml | 39.66 |
Lignocaine Injection IP 2%w/v | 30 ML VIAL | 14 |
Lignocaine 1% + Adrenaline 2%w/v Inj. | 30 ML VIAL | 22 |
Propofol 10 mg/ml Inj. | 10ml Vial | 37 |
MIFEPRISTONE Tablets IP 200 mg | 1's | 67 |
Oxytocin Injection IP 5 IU/ml | 1 ml Amp. | 8 |
BIPHASIC ISOPHANE INSULIN INJECTION IP 4O IU/ML (50:50 ) | 10 ML VIAL | 80 |
GLARGINE 100 IU / ml INJECTION | Cartridge 3 ml | 310 |
GLICLAZIDE 80 mg + METFORMIN HYDROCHLORIDE Tablets 500 mg 15's | 15's | 39 |
VOGLIBOSE Tablets IP 0.3 mg | 10's | 13 |
GLICLAZIDE TABS SR 60 MG | 10's | 40 |
Acarbose Tablets IP 50 MG | 10's | 62 |
VOGLIBOSE Tablets IP 0.2 mg | 10's | 11 |
METFORMIN HYDROCHLORIDE TABLETS IP PROLONG RELEASE 500 MG | 10's | 10 |
ARTESUNATE INJECTION 60 MG | 1 vial | 25 |
QUININE SULPHATE TABLETS IP 300 MG FILM COATED TABLETS | 10's | 31 |
IMIPENEM AND CILASTATIN INJ IP (500mg+500mg) | Vial & wfi | 312 |
CLINDAMYCIN CAPSULES IP 300 MG | 10's | 99 |
CLARITHROMYCIN Tablets IP 500 mg | 4's | 66 |
CEFIXIME 200 mg + OFLOXACIN 200 mg Tablets | 10's | 40 |
LINEZOLID TABLETS IP 600 MG | 10's | 144 |
CEFPODOXIME 200 mg+ CLAVULANIC ACID 125 mg Tablets | 6's | 65 |
ITRACONAZOLE Capsules 100 mg | 4's | 20 |
CEFIXIME 200 mg + CLAVULANIC ACID 125 mg (AS POT.CLAVULANATE )Tablets | 10's | 117 |
Diethylcarbamazine Tablets IP 50 mg | 30's | 9 |
TERBINAFINE 250 MG TABLETS | 7's | 36 |
MOXIFLOXACIN TABLETS 400 MG | 5's | 60 |
GRISEOFULVIN TABLETS IP 250 MG | 10's | 15 |
ACICLOVIR DISPERSIBLE TABLETS IP 800 MG | 5's | 40 |
CEFUROXIME 500 mg+ CLAVULANIC ACID 125 mg (AS POT.CLAVULANATE ) Tablets | 6's | 99 |
AMPHOTERICIN B INJECTION IP. 50MG/ML | 20 ML | 1000 |
Ketoconazole Tablets IP 200 mg | 10's | 29 |
AMOXYCILLIN 250mg WITH POTASSIUM CLAVULANATE 125mg Tablets IP | 6's | 39 |
AMOXYCILLIN and POTASSIUM CLAVULANATE Tablets IP (875mg+125mg) | 6's | 69 |
CLINDAMYCIN INJ IP 300 MG/2 ML | 2 ml | 27 |
LINEZOLID INFUSION 600 MG/300 ML | 300 ML | 121 |
OFLOXACIN INFUSION IP 200 mg /100 ml | 100 ml | 30 |
IVERMECTIN TABLETS 12 MG | 10's | 21 |
TRASTUZUMAB INJECTION 440 MG with WFI | 1's | 30000 |
AZATHIOPRINE TABLETS IP 50 MG | 10's | 45 |
METHOTREXATE TABLETS IP 7.5 MG | 10's | 40 |
TRANEXAMIC ACID 500 mg+ MEFENAMIC ACID 250 mg Tablets | 10's | 75 |
PRAZOSIN TABLETS IP 5 MG | 15's | 25 |
TELMISARTAN IP 40 mg+ AMLODIPINE 5 mg Tablets | 15's | 20 |
ROSUVASTATIN Tablets IP 20 mg | 10's | 26 |
HEPARIN SODIUM 50 IU + Benzyl Nicotinate 2 mg/ 1 gm Ointment/Cream | 20 GM | 60 |
ATORVASTATIN 10 MG+ CLOPIDOGREL 75 MG CAPSULES | 10's | 32 |
NEBIVOLOL TABLETS IP 5 MG | 10's | 37 |
TORASEMIDE Tablets IP 10mg | 15's | 15 |
BISOPROLOL TABLETS 5 MG | 10's | 30 |
CARVEDILOL TABLETS IP 3.125 MG | 10's | 6 |
Diltiazem Tablets SR 90mg | 10's | 32 |
ACENOCOUMAROL TABLETS 2 MG | 30's | 36 |
S-AMLODIPINE TABLETS IP 2.5 MG | 10's | 10 |
DIGOXIN Tablets IP 250 µg [0.25 mg ] | 10's | 6 |
ATORVASTATIN 10 mg+ FENOFIBRATES 160 mg Tablets IP | 15's | 25 |
AMIODARONE Tablets IP 200 mg | 10's | 59 |
Ramipril 5mg + Hydroclorthiazide 12.5mg Tablet IP | 10's | 14 |
OLMESARTAN MEDOXOMIL Tablets IP 40 mg | 10's | 33 |
ISOSORBIDE MONONITRATE SUSTAINED RELEASE TABLETS 30 mg | 30's | 70 |
PROPRANOLOL Tablets IP 40 mg | 10's | 6 |
ROSUVASTATIN 10 mg & FENOFIBRATES 160 mg Tablets IP | 10's | 31 |
TELMISARTAN 40 mg+ CHLORTHALIDONE 12.5 mg Tablets | 10's | 20 |
NIFEDIPINE PROLONGED RELEASE Tablets IP 20 mg | 10's | 7 |
INDAPAMIDE TABLETS IP 1.5 MG | 10's | 26 |
OLMESARTAN MEDOXOMIL 40 mg + HYDROCLORTHIAZIDE 12.5 mg Tablets IP | 10's | 25 |
METOPROLOL SUCCINATE 50mg + AMLODIPINE 5mg TABLETS | 7's | 10 |
LOSARTAN POTASSIUM 50mg AND AMLODIPINE 5mg TABLETS IP | 10's | 20 |
FENOFIBRATE TABLETS 160 MG | 10's | 27 |
ISOSORBIDE DINITRATE TABLETS IP 5 MG | 50's | 20 |
ENALAPRIL 10 MG + HYDROCLORTHIAZIDE 25 MG TABLETS | 30's | 165.85 |
OLMESARTAN 20 mg+ AMLODIPINE 5 mg Tablets | 10's | 23 |
AMLODIPINE 5 MG + HYDROCHLOROTHIAZIDE 12.5 MG TABLETS | 10's | 15 |
MOXONIDINE TABLETS 0.3 MG | 10's | 43 |
AMLODIPINE 5 MG+ RAMIPRIL 5 MG TABLETS | 10's | 66.36 |
SPIRONOLACTONE TABLETS IP 25 MG | 15's | 15 |
LABETALOL TABLETS IP 100 MG | 10's | 45 |
STREPTOKINASE INJECTION IP 1500000 IU | 10 ml & wfi | 893 |
WARFARIN TABLETS IP 5 MG | 10's | 5 |
BISOPROLOL 5 MG+ HYDROCHLOROTHIAZIDE 6.25 MG TABLETS | 10's | 41.38 |
VALSARTAN TABLETS IP 80 MG | 10's | 33 |
VERAPAMIL TABLETS IP 80 MG | 10's | 7.2 |
ATORVASTATIN Tablets IP 40 mg | 10's | 20 |
TORASEMIDE TABLETS IP. 20 MG | 10's | 18 |
LABETALOL INJECTION IP 5 mg/ml | 4 ml Vial | 59 |
HYDROQUINONE 2 % + MOMETASONE 0.1% + TRETINOIN 0.025 % cream | 20gm | 24 |
BETAMETHASONE VALERAT 0.1 % w/w + NEOMYCIN SULFATE 0.5 % w/w CREAM | 20 GM | 16 |
BETAMETHASONE VALERATE and CLIOQUINOL CREAM BP (0.12w/w+3%w/w) | 30 GM | 20.05 |
MUPIROCIN OINTMENT IP 2 % w/w | 5gm | 45 |
DOMPERIDONE 30 mg+ PANTOPRAZOLE 40 mg Capsules [SR] | 10's | 20 |
URSODEOXYCHOLIC ACID Tablets IP 300 mg | 10's | 132 |
DICYCLOMINE 10 mg+ MEFENAMIC ACID 250 mg Tablets | 10's | 12 |
BACILLUS CLAUSII SPORES ORAL SUSPENSION 2 Billion/ 5 ML | 5 ml | 14.57 |
PEPSIN 10 MG+ DIASTASE 50 MG ORAL LIQUID /5 ML | 200 ml | 45 |
OXETACAINE 10 MG+ ALUMINIUM 0.291gm + MAGNESIUM 98 MG /5 ML GEL | 200 ml | 40 |
DOMPERIDONE 30 MG+ ESOMEPRAZOLE 40 MG CAPSULE | 10's | 17 |
LEVOSULPIRIDE 75 MG+ PANTOPRAZOLE 40 MG CAPSULE | 10's | 47 |
DOXYLAMINE SUCCINATE 10 mg+ PYRIDOXINE HCl 10 mg Tablets | 30's | 21 |
SUCRALFATE SUSPENSION 500 mg/5ml | 200 ml | 72 |
LIQUID PARAFFIN 1.25 ML+ MILK OF MAGNESIA 3.75ML+ SODIUM PICOSULPHATE 3.33MG /5ML SUSPENSION 170ml 170 ml Bottle | 170 ml Bottle | 52 |
CLIDINIUM BROMIDE 2.5 MG+ CHLORDIAZEPOXIDE 5 MG FILM COATED TABLETS | 10's | 9 |
SODIUM PICOSULPHATE 10 mg Tablets | 10's | 10 |
