1st Prize- Rs :6,500,000/- WP 491648 (KOTTAYAM)

Consolation Prize- Rs. 10,000/-  WN 491648 WO 491648 WR 491648 WS 491648
WT 491648 WU 491648 WV 491648 WW 491648
WX 491648 WY 491648 WZ 491648

2nd Prize- Rs :200,000/- WN 248859 (ERNAKULAM)
WO 777381 (KOZHIKKODE)
WP 844419 (KOTTAYAM)
WR 381866 (THRISSUR)
WS 697202 (KOZHIKKODE)
WT 323897 (KOZHIKKODE)
WU 435546 (PALAKKAD)
WV 518654 (PALAKKAD)
WW 145063 (IDUKKI)
WX 377209 (IDUKKI)
WY 501269 (PALAKKAD)
WZ 381927 (THRISSUR)

3rd Prize- Rs :100,000/- WN 786405 (MALAPPURAM)
WO 604827 (KOLLAM)
WP 148280 (IDUKKI)
WR 627497 (KOLLAM)
WS 526255 (MALAPPURAM)
WT 618883 (THIRUVANANTHAPURAM)
WU 560055 (KOLLAM)
WV 853950 (THRISSUR)
WW 426395 (PALAKKAD)
WX 843175 (KOTTAYAM)
WY 151682 (THRISSUR)
WZ 722514 (KOLLAM)


FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize- Rs. 5,000/- 1138 2931 3840 3851 6464
7987 8477 8544 8725

5th Prize- Rs. 2,000/- 0099 1173 1550 3148 4021
5380 6413 6813 7806 8553
8944 9327

6th Prize- Rs. 1,000/- 1195 1263 2353 2569 2780
3001 3177 3259 3511 3975
4079 4709 4750 4755 4818
4944 4970 5187 5881 5913
6560 6978 7762 7789 8071
8558 8730 8898 9066 9330

7th Prize- Rs. 500/- 0178 0429 0664 0719 1054
1292 1303 1580 1655 1689
1691 2090 2445 2466 2522
2782 2875 3212 3837 3964
4140 4241 4270 4459 4510
4616 5490 5714 6405 6450
6776 7660 8176 8209 8368
8903 9152 9209 9595 9754
9848 9909

8th Prize- Rs. 100/- 0114 0121 0148 0203 0315
0357 0391 0410 0606 0993
1063 1532 1762 1768 2029
2078 2107 2160 2259 2502
2512 2664 2749 2835 2872
2943 2999 3190 3206 3315
3576 3588 3831 4107 4180
4197 4382 4409 4419 4550
4646 4684 4794 4806 4888
4929 5076 5183 5184 5248
5283 5318 5344 5817 5867
5880 6110 6189 6332 6687
7117 7237 7467 7703 7765
8215 8483 8566 8729 8873
8878 8976 9023 9195 9220
9313 9589 9600 9617 9643
9646 9745 9886 9894 9896

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.