1st Prize- Rs :6,000,000/- SC 524181 (PALAKKAD)

Consolation Prize- Rs. 10,000/-  SA 524181 SB 524181 SD 524181 SE 524181
SF 524181 SG 524181 SH 524181 SJ 524181
SK 524181 SL 524181 SM 524181

2nd Prize- Rs :100,000/- SA 695203 (ERNAKULAM)
SB 652707 (PALAKKAD)
SC 561295 (THRISSUR)
SD 674861 (ALAPPUZHA)
SE 878486 (PALAKKAD)
SF 636286 (KOLLAM)
SG 429921 (THRISSUR)
SH 649955 (KANNUR)
SJ 823948 (KANNUR)
SK 826828 (THIRUVANANTHAPURAM)
SL 442980 (MALAPPURAM)
SM 285436 (KOLLAM)


FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

3rd Prize- Rs. 5,000/- 0949 1129 5424 6969 7380
7663 7778 8836 8847

4th Prize- Rs. 2,000/- 0371 0768 0913 1075 1393
1595 4231 4373 4759 5389
5982 7536 8005 9494

5th Prize- Rs. 1,000/- 0148 0769 1219 1420 1459
1740 2628 3500 3769 4302
4324 5831 5937 6215 7081
7873 8096 8144 8237 8757
8886 9692 9767 9818 9966

6th Prize- Rs. 500/- 0117 0314 0358 0600 0836
0937 1195 1606 2353 2762
3057 3129 3279 4117 4456
5496 5780 6289 6511 6532
6550 6574 6711 6744 6858
7438 7730 8669 8801 8978
9828 9958

7th Prize- Rs. 200/- 0431 0577 0583 0892 1034
1423 2006 2365 2847 2894
3258 3476 3661 3696 3783
3894 3897 4635 4830 4939
5145 5249 5693 5793 5806
6134 6190 6231 6305 6526
6611 6833 6889 6894 7247
7584 7904 7985 8007 8168
8400 8796 9040 9375

8th Prize- Rs. 100/- 0094 0131 0211 0275 0291
0306 0517 0739 0923 1066
1099 1148 1196 1208 1395
1418 1519 1553 1619 1753
1979 2003 2152 2159 2317
2768 2996 3105 3139 3162
3398 3423 3785 3797 3880
4035 4039 4087 4157 4283
4455 4567 4701 4788 4915
5179 5297 5393 5566 5848
5906 5936 6066 6199 6604
6654 6781 6847 6869 6892
6896 7394 7538 7566 7591
7624 7766 8119 8352 8532
8540 8544 8572 8600 8613
8651 8988 9036 9138 9218
9525 9728 9783 9819 9896

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.