Latest Kerala State Lottery Results - POURNAMI LOTTERY NO. RN-319th DRAW


1st Prize- Rs :6,500,000/- RC 754683 (ERNAKULAM)

Consolation Prize- Rs. 10,000/- RA 754683 RB 754683 RD 754683 RE 754683

RF 754683 RG 754683 RH 754683 RJ 754683
RK 754683 RL 754683 RM 754683

2nd Prize- Rs :500,000/- RA 643088 (ERNAKULAM)

3rd Prize- Rs :100,000/- RA 322465 (KOZHIKKODE)
RB 824741 (PALAKKAD)
RC 781707 (KOZHIKKODE)
RD 440266 (PALAKKAD)
RE 698775 (MALAPPURAM)
RF 609887 (THIRUVANANTHAPURAM)
RG 569193 (ALAPPUZHA)
RH 847793 (KOLLAM)
RJ 101776 (KOTTAYAM)
RK 740747 (KOTTAYAM)
RL 736964 (KOTTAYAM)
RM 834785 (THIRUVANANTHAPURAM)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize- Rs. 5,000/- 0106 1223 4207 4726 4928
6448 7271 8698 9451

5th Prize- Rs. 2,000/- 0726 0880 1375 2383 2530
2588 3964 4613 5028 6057
6191 6925

6th Prize- Rs. 1,000/- 0571 1263 1779 1954 2592
3014 3628 3820 4020 4035
4170 4536 5108 5585 5660
5996 6146 6380 6742 7242
7973 8093 8306 8370 8801
8873 9026 9176 9361 9367
9551 9609

7th Prize- Rs. 500/- 0256 0429 0802 0961 1121
1356 1405 1518 1576 2227
2245 2651 2674 2860 3415
3946 4095 4277 4719 5160
5252 5607 5690 5781 5841
6144 6160 6401 6496 6812
6943 7081 7172 7203 7245
7336 7659 7737 7993 9164
9777 9786

8th Prize- Rs. 100/- 0292 0369 0376 0416 0936
0938 1009 1158 1295 1311
1321 1382 1469 1474 1511
1771 1839 2169 2217 2352
2366 2497 2886 3103 3227
3263 3327 3470 3764 3780
3787 3866 3890 4014 4091
4196 4476 4537 4544 4572
4574 4739 4777 4803 4808
4959 4960 5367 5426 5494
5524 5558 5762 6009 6298
6361 6667 6868 6906 6914
7033 7084 7184 7436 7444
7792 7812 7918 8242 8263
8778 9022 9054 9068 9073
9157 9272 9296 9376 9433
9564 9591 9705 9892

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.