Karunya LOTTERY NO. KR-325th DRAW held on 23/12/2017


1st Prize- Rs :7,500,000/- KT 824287 (PATHANAMTHITTA)

Consolation Prize- Rs. 10,000/- KN 824287 KO 824287 KP 824287 KR 824287
KS 824287 KU 824287 KV 824287 KW 824287
KX 824287 KY 824287 KZ 824287

2nd Prize- Rs :1,000,000/- KO 443543 (KASARGODE)

3rd Prize- Rs :100,000/- KN 220922 (ALAPPUZHA)
KO 204529 (THIRUVANANTHAPURAM)
KP 883869 (KANNUR)
KR 466905 (THIRUVANANTHAPURAM)
KS 439057 (KANNUR)
KT 510566 (THRISSUR)
KU 512025 (THRISSUR)
KV 719617 (THIRUVANANTHAPURAM)
KW 698689 (KOZHIKKODE)
KX 186302 (MALAPPURAM)
KY 791678 (ERNAKULAM)
KZ 525062 (KOZHIKKODE)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize- Rs. 5,000/- 0511 0779 1814 2006 2615
2785 4820 6047 7634

5th Prize- Rs. 2,000/- 0417 0562 0719 2805 2986
3272 5368 6905 7309 8580
8859 9421

6th Prize- Rs. 1,000/- 0739 1015 1231 1660 1751
1931 2463 2658 3467 3919
4492 4899 5109 5271 5561
5614 5726 6370 6904 7077
7231 7578 7619 8100 8170
8583 8702 8809 9039 9146
9369 9598

7th Prize- Rs. 500/- 0019 0472 0727 0813 0874
1020 1663 2286 2323 2379
2662 2857 2929 2977 3279
3575 3604 4806 4830 4998
5161 6167 6924 6929 6975
7002 7723 7786 8017 8168
8217 8232 8258 8450 8511
9196 9695 9892

8th Prize- Rs. 100/- 0059 0343 0811 0887 0920
0932 0977 1004 1306 1435
1459 1809 1919 1944 2014
2128 2411 2566 2664 2778
3099 3140 3195 3402 3653
3658 3873 3927 3929 4057
4148 4225 4348 4481 4524
4559 4930 5001 5008 5129
5278 6042 6098 6104 6129
6145 6265 6377 6453 6582
6595 6664 6708 6749 6807
6857 6897 6997 7049 7112
7313 7465 7556 7611 7811
7849 7908 7939 8018 8073
8383 8533 8758 8883 8985
9007 9008 9032 9414 9606
9713 9798

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.