Indian Made Foreign Liquor - Kerala Revised Price List.
The Kerala State Beverages Corporation Limited provide genuine liquor at reasonable prices to consumers and thus check the distribution of spurious liquor through unauthorised shops. Currently there are 338 FL1 shops and 22 Warehouses in different Districts under the Corporation.
Description | UOM Bot/ ml Case Proof | Taxes* After Taxes |
TELEMACHUS XO EXLNCE BDY | 750 | 1240.00 |
THE AUTO CYCLE BRANDY | 750 | 260.00 |
THE AUTO CYCLE BRANDY | 375 | 140.00 |
THE AUTO CYCLE BRANDY | 180 | 80.00 |
THE CHRISTIAN BROS RUM | 375 | 240.00 |
THE CHRISTIAN BROS VSOP B | 750 | 420.00 |
THE MESSAGE NAPO VSOP BDY | 750 | 370.00 |
THE MESSAGE PURE FRE BDY | 750 | 310.00 |
THE MESSAGE PURE GRP BDY | 375 | 88.78 |
THE MESSAGE PURE GRP BDY | 180 | 47.35 |
THE MESSAGE PURE GRP BDY | 500 | 112.45 |
THE SANCTUM VSOP BDY | 750 | 750.00 |
THE WH MAT PRE G WKY | 750 | 1100.00 |
THE WH MAT PRE G WKY | 375 | 560.00 |
THE WH MAT PRE G WKY | 180 | 280.00 |
THREE ROSES VSOP BRANDY | 750 | 290.00 |
THRILLER VODKA | 2250 | 1510.00 |
THRILLER VODKA | 750 | 500.00 |
THRILLER VODKA | 375 | 270.00 |
THRILLER VODKA | 180 | 140.00 |
THRILLER VODKA | 500 | 320.00 |
THRILLER VODKA | 1500 | 1030.00 |
THRILLER VODKA | 1000 | 680.00 |
THRILLER VODKA | 2000 | 1360.00 |
THRILLER VODKA | 750 | 500.00 |
THRILLER VODKA | 375 | 260.00 |
THRILLER VODKA | 180 | 130.00 |
THRILLER VODKA | 500 | 300.00 |
THRILLER VODKA | 1000 | 490.00 |
TI MANSION HOUSE PRM WKY | 2250 | 2750.00 |
TI MANSION HOUSE PRM WKY | 750 | 1050.00 |
TI MANSION HOUSE PRM WKY | 375 | 530.00 |
TI MANSION HOUSE PRM WKY | 180 | 260.00 |
TI MANSION HOUSE PRM WKY | 500 | 700.00 |
TI MANSION HOUSE PRM WKY | 1500 | 1830.00 |
TI MANSION HOUSE PRM WKY | 1000 | 1220.00 |
TI WHITE HOUSE BRANDY | 750 | 480.00 |
TI WHITE HOUSE BRANDY | 375 | 250.00 |
TI WHITE HOUSE BRANDY | 180 | 120.00 |
TI WHITE HOUSE BRANDY | 500 | 310.00 |
TI WHITE HOUSE BRANDY | 1000 | 600.00 |
TI WHITE HOUSE XXX MA RU | 2250 | 1310.00 |
TI WHITE HOUSE XXX MA RU | 750 | 430.00 |
TI WHITE HOUSE XXX MA RU | 375 | 220.00 |
TI WHITE HOUSE XXX MA RU | 180 | 110.00 |
TI WHITE HOUSE XXX MA RU | 500 | 260.00 |
TI WHITE HOUSE XXX MA RU | 1500 | 750.00 |
TI WHITE HOUSE XXX MA RU | 1000 | 510.00 |
TICKLING WHITE RUM | 750 | 171.63 |
TICKLING WHITE RUM | 375 | 88.78 |
TICKLING WHITE RUM | 180 | 54.93 |
TICKLING WHITE RUM | 500 | 118.37 |
TICKLING WHITE RUM | 1500 | 301.84 |
TICKLING WHITE RUM | 1000 | 213.06 |
TIFFANI'S XO BRANDY | 750 | 630.00 |
TI'S CROWN PRINCE BRANDY | 750 | 640.00 |
TI'S CROWN PRINCE BRANDY | 375 | 300.00 |
TI'S CROWN PRINCE BRANDY | 180 | 150.00 |
TI'S CROWN PRINCE PRM BDY | 750 | 610.00 |
TI'S CROWN PRINCE PRM BDY | 375 | 290.00 |
TI'S CROWN PRINCE PRM BDY | 180 | 150.00 |
TI'S CROWN PRINCE PRM BDY | 500 | 380.00 |
TI'S CROWN PRINCE PRM BDY | 1000 | 730.00 |
TI'S CROWN PRINCE PRMBDY | 2250 | 1630.00 |
TI'S CROWN PRINCE PRMBDY | 1500 | 1090.00 |
TI'S MANSION HOUSE PREM V | 1202.27 | |
TI'S MANSION HOUSE PRM VO | 750 | 780.00 |
TI'S MANSION HOUSE PRM VO | 375 | 390.00 |
TI'S MANSION HOUSE PRM VO | 180 | 190.00 |
TI'S MANSION HOUSE PRM VO | 500 | 520.00 |
TI'S MANSION HOUSE PRM VO | 1000 | 880.00 |
TI'S MANSION HOUSE SILK P | 2250 | 2930.00 |
TI'S MANSION HOUSE SILK P | 1500 | 1950.00 |
TI'S MANSN HOUS SILK P BD | 750 | 1120.00 |
TI'S MANSN HOUS SILK P BD | 375 | 560.00 |
TI'S MANSN HOUS SILK P BD | 180 | 280.00 |
TI'S MANSN HOUS SILK P BD | 500 | 750.00 |
TI'S MANSN HOUS SILK P BD | 1000 | 1300.00 |
TI'S MH VSOP BRANDY | 2250 | 1360.00 |
TI'S MH VSOP BRANDY | 750 | 440.00 |
TI'S MH VSOP BRANDY | 375 | 220.00 |
TI'S MH VSOP BRANDY | 180 | 120.00 |
TI'S MH VSOP BRANDY | 500 | 280.00 |
TI'S MH VSOP BRANDY | 1500 | 820.00 |
TI'S MH VSOP BRANDY | 1000 | 550.00 |
TOP BRASS BRANDY | 12 | 600.00 |
TOP BRASS XXX RUM | 12 | 600.00 |
TOP EXECUTIVE DLX BDY | 750 | 460.00 |
TOP EXECUTIVE DLX BDY | 375 | 230.00 |
TOP EXECUTIVE DLX BDY | 180 | 130.00 |
TOP EXECUTIVE DLX BDY | 500 | 290.00 |
TOP EXECUTIVE DLX BDY | 1000 | 570.00 |
TOP STAR SELECT XXX RUM | 750 | 280.00 |
TOP STAR SELECT XXX RUM | 6 | |
TOPSTAR SEL VSOP BRANDY | 750 | 280.00 |
TORNADO XXX RUM | 750 | 380.00 |
TRADERS XO BRANDY | 750 | 670.00 |
TRIPLE CROWN BRANDY | 12 | 360.00 |
TROPICAL DELITE WHITE RUM | 219.70 | |
TROPICANA APPLE WHITE RUM | 750 | 310.00 |
TROPICANA XXX MTD WTE RUM | 750 | 310.00 |
TRUE GOLD VSOP PREM BDY | 750 | 381.92 |
TRUE GOLD VSOP PREM BDY | 375 | 194.86 |
TRUE GOLD VSOP PREM BDY | 180 | 97.43 |
TRUE GOLD VSOP PREM BDY | 500 | 249.42 |
TRUE GOLD VSOP PREM BDY | 1000 | 494.93 |
TWISTOFF CITRON VODKA | 750 | 990.00 |
TWISTOFF STRBRY VODKA | 750 | 990.00 |
TWISTOR VSOP BRANDY | 750 | 400.00 |
TWISTOR XXX RUM | 750 | 400.00 |
TWO INDIES RUM | 750 | 1130.00 |
TWO INDIES RUM | 375 | 570.00 |
TWO INDIES RUM | 180 | 280.00 |
TWO INDIES RUM | 500 | 710.00 |
UD'S APPLE TWIST VODKA | 750 | 450.00 |
UD'S APPLE TWIST VODKA | 375 | 230.00 |
UD'S APPLE TWIST VODKA | 180 | 130.00 |
UD'S DEEBEES PURE GRP BDY | 750 | 380.00 |
UD'S DEEBEES PURE GRP BDY | 375 | 200.00 |
UD'S DEEBEES PURE GRP BDY | 180 | 100.00 |
UD'S DEEBEES PURE GRP BDY | 500 | 230.00 |
UD'S DEEBEES PURE GRP BDY | 1000 | 400.00 |
UD'S OLD MALABAR DLX XXX | 750 | 370.00 |
UD'S OLD MALABAR DLX XXX | 375 | 190.00 |
UD'S OLD MALABAR DLX XXX | 180 | 100.00 |
UD'S OLD MALABAR DLX XXX | 500 | 200.00 |
UD'S OLD MALABAR DLX XXX | 1000 | 390.00 |
UD'S OLD SEAPRT PRM XXX R | 750 | 380.00 |
UD'S OLD SEAPRT PRM XXX R | 375 | 200.00 |
UD'S OLD SEAPRT PRM XXX R | 180 | 100.00 |
UD'S OLD SEAPRT PRM XXX R | 500 | 230.00 |
UD'S OLD SEAPRT PRM XXX R | 1000 | 400.00 |
UD'S ORANGE TWIST VODKA | 750 | 450.00 |
UD'S ORANGE TWIST VODKA | 375 | 230.00 |
UD'S ORANGE TWIST VODKA | 180 | 130.00 |
UD'S SUPRM VS BRANDY | 500 | 350.00 |
UD'S SUPRM VS BRANDY | 1000 | 680.00 |
UD'S YOUR CHO CLS VSOP BD | 750 | 450.00 |
UD'S YOUR CHO CLS VSOP BD | 375 | 230.00 |
UD'S YOUR CHO CLS VSOP BD | 180 | 120.00 |
UD'S YOUR CHO CLS VSOP BD | 500 | 270.00 |
UD'S YOUR CHO CLS VSOP BD | 1000 | 500.00 |
UNICORN XXX RUM | 750 | 190.00 |
UNICORN XXX RUM | 375 | 100.00 |
UNITED DLX. BRANDY | 750 | 142.04 |
V JOHN WHITE GIN | 750 | 270.00 |
V.JOHN FINE BRANDY | 750 | 310.00 |
V.JOHN XXX RUM | 750 | 310.00 |
V2O VODKA | 750 | 850.00 |
VALENTINO WHITE RUM | 750 | 360.00 |
VASCO 1498 CLS BDY | 12 | |
VASCO FINE BRANDY | 750 | 240.00 |
VASCO FINE BRANDY | 375 | 120.00 |
VASCO FINE BRANDY | 180 | 70.00 |
VASCO FINE BRANDY | 500 | 160.00 |
VASCO FINE BRANDY | 1500 | 430.00 |
VASCO FINE BRANDY | 1000 | 300.00 |
VASCO XXX RUM | 750 | 240.00 |
VASCO XXX RUM | 375 | 120.00 |
VASCO XXX RUM | 180 | 70.00 |
VASCO XXX RUM | 500 | 160.00 |
VASCO XXX RUM | 1500 | 430.00 |
VASCO XXX RUM | 1000 | 300.00 |
VAT 69 BLACK BLND SCO WHI | 750 | 2850.00 |
VAT 69 BLND SCO WKY | 750 | 1680.00 |
VAT 69 BLND SCO WKY | 375 | 940.00 |
VAT 69 FINEST SCOTCH WKY | 750 | 1810.00 |
VCI'S BUL POWR MTD XXX RU | 750 | 520.00 |
VCI'S BUL POWR MTD XXX RU | 375 | 260.00 |
VCI'S BUL POWR MTD XXX RU | 180 | 140.00 |
VCI'S BUL POWR MTD XXX RU | 500 | 360.00 |
VCI'S BUL POWR MTD XXX RU | 1000 | 650.00 |
VCL'S BUL POWR MTD XXX RU | 750 | 520.00 |
VCL'S BUL POWR MTD XXX RU | 375 | 260.00 |
VCL'S BUL POWR MTD XXX RU | 180 | 140.00 |
VCL'S BUL POWR MTD XXX RU | 500 | 360.00 |
VCL'S BUL POWR MTD XXX RU | 1000 | 650.00 |
VCL'S DECN QUEN ORNG VODK | 750 | 510.00 |
VCL'S DECN QUEN ORNG VODK | 375 | 250.00 |
VCL'S DECN QUEN ORNG VODK | 180 | 130.00 |
VCL'S DECN QUEN ORNG VODK | 500 | 340.00 |
VCL'S DECN QUEN ORNG VODK | 1000 | 620.00 |
VCL'S IND BL PRM VSOP BDY | 750 | 530.00 |
VCL'S IND BL PRM VSOP BDY | 375 | 260.00 |
VCL'S IND BL PRM VSOP BDY | 180 | 140.00 |
VCL'S IND BL PRM VSOP BDY | 500 | 350.00 |
VCL'S IND BL PRM VSOP BDY | 1000 | 650.00 |
VCL'S OL CAS R O MAT PR R | 750 | 530.00 |
VCL'S OL CAS R O MAT PR R | 375 | 260.00 |
VCL'S OL CAS R O MAT PR R | 180 | 140.00 |
VCL'S OL CAS R O MAT PR R | 500 | 350.00 |
VCL'S OL CAS R O MAT PR R | 1000 | 650.00 |
VCL'S OLD CASTLE PRM BDY | 750 | 510.00 |
VCL'S OLD CASTLE PRM BDY | 375 | 250.00 |
VCL'S OLD CASTLE PRM BDY | 180 | 130.00 |
VCL'S OLD CASTLE PRM BDY | 500 | 340.00 |
VCL'S OLD CASTLE PRM BDY | 1000 | 620.00 |
VCL'S PLANET 55 MAT AND R | 750 | 530.00 |
VCL'S PLANET 55 MAT AND R | 375 | 260.00 |
VCL'S PLANET 55 MAT AND R | 180 | 140.00 |
VCL'S PLANET 55 MAT AND R | 500 | 350.00 |
VCL'S PLANET 55 MAT AND R | 1000 | 650.00 |
VCL'S PLANET 55 VSOP BDY | 750 | 530.00 |
VCL'S PLANET 55 VSOP BDY | 375 | 260.00 |
VCL'S PLANET 55 VSOP BDY | 180 | 140.00 |
VCL'S PLANET 55 VSOP BDY | 500 | 350.00 |
VCL'S PLANET 55 VSOP BDY | 1000 | 650.00 |
VCL'S REL MAG DIET BRINDY | 750 | 530.00 |
VCL'S REL MAG DIET BRINDY | 375 | 260.00 |
VCL'S REL MAG DIET BRINDY | 180 | 140.00 |
VCL'S REL MAG DIET BRINDY | 500 | 350.00 |
VCL'S REL MAG DIET BRINDY | 1000 | 650.00 |
VCL'S ROY CRN FIN PRM BDY | 750 | 530.00 |
VCL'S ROY CRN FIN PRM BDY | 375 | 260.00 |
VCL'S ROY CRN FIN PRM BDY | 180 | 140.00 |
VCL'S ROY CRN FIN PRM BDY | 500 | 350.00 |
VCL'S ROY CRN FIN PRM BDY | 1000 | 650.00 |
VCL'S ROYA CRN FIN PRM R | 750 | 530.00 |
VCL'S ROYA CRN FIN PRM R | 375 | 260.00 |
VCL'S ROYA CRN FIN PRM R | 180 | 140.00 |
VCL'S ROYA CRN FIN PRM R | 500 | 350.00 |
VCL'S ROYA CRN FIN PRM R | 1000 | 650.00 |
VEGAS MATD BRANDY | 750 | 720.00 |
VENAD XXX RUM | 750 | 260.00 |
VENITIAN NIGHT XO PRM BDY | 750 | 680.00 |
VENITIAN NIGHT XO PRM BDY | 375 | 340.00 |
VENITIAN NIGHT XO PRM BDY | 180 | 140.00 |
VENITIAN NIGHT XO PRM BDY | 500 | 350.00 |
VENITIAN NIGHT XO PRM BDY | 1000 | 700.00 |
VERY OLD GN T 24 C X O SU | 750 | 910.00 |
VICEROY XXX RUM | 750 | 450.00 |
VICTORIA EXOTIC XXX RUM | 750 | 290.00 |
VICTORIA F FRE BDY | 750 | 290.00 |
VICTORIA FINE BRANDY | 375 | 130.00 |
VICTORIA WHITE RUM | 1000 | 310.00 |
VICTORIA XXX RUM | 750 | 260.00 |
VILGER FINE GRP BDY | 750 | 890.00 |
VILLA VERCELLI TEQUILA | 750 | 1196.41 |
VIN 7PM ONWA RAR PREM WKY | 750 | 450.00 |
VIN 7PM ONWA RAR PREM WKY | 375 | 240.00 |
VIN 7PM ONWA RAR PREM WKY | 180 | 120.00 |
VIN GRAPE BRANDY | 750 | 280.00 |
VIN GRAPE BRANDY | 375 | 150.00 |
VIN GRAPE BRANDY | 180 | 80.00 |
VIN GRAPE BRANDY | 500 | 170.00 |
VIN GRAPE BRANDY | 1500 | 520.00 |
VIN GRAPE BRANDY | 1000 | 330.00 |
VIN STR SPI MAT SPI VODKA | 750 | 420.00 |
VIN STR SPI MAT SPI VODKA | 375 | 210.00 |
VINB STR SP M XXX DRK RUM | 750 | 300.00 |
VINB STR SP M XXX DRK RUM | 375 | 160.00 |
VINB STR SP M XXX DRK RUM | 180 | 90.00 |
VINB STR SP M XXX DRK RUM | 500 | 180.00 |
VINB TEMPTN. BDY VSOP RES | 750 | 360.00 |
VINB TEMPTN. BDY VSOP RES | 375 | 190.00 |
VINB TEMPTN. BDY VSOP RES | 180 | 100.00 |
VINB TEMPTN. BDY VSOP RES | 500 | 190.00 |
VINB TEMPTN. BDY VSOP RES | 1000 | 370.00 |
VINBRO STR SPICE WTE RUM | 750 | 420.00 |
VINBRO STR SPICE WTE RUM | 375 | 220.00 |
VINBRO STR SPICE WTE RUM | 180 | 120.00 |
VINBROS JOCKEY XXX RUM | 750 | 300.00 |
VINBROS JOCKEY XXX RUM | 375 | 160.00 |
VINBROS JOCKEY XXX RUM | 180 | 90.00 |
VINBROS JOCKEY XXX RUM | 500 | 180.00 |
VINBROS JOCKEY XXX RUM | 1000 | 370.00 |
VINBROS NAPOL VSOP FR BDY | 750 | 610.00 |
VINBROS NAPOL VSOP FR BDY | 375 | 330.00 |
VINBROS NAPOL VSOP FR BDY | 180 | 170.00 |
VINBROS NAPOL VSOP FR BDY | 500 | 350.00 |
VINBROS NAPOL VSOP FR BDY | 1000 | 700.00 |
VINTAGES RUNOUT CLS XXX R | 375 | 160.00 |
VIRGIN BRANDY | 750 | 340.00 |
VISTULA VODKA | 12 | |
VLADAVIR VOD LEMN ZEST | 750 | 1080.00 |
VLADAVIR VOD LEMN ZEST | 375 | 540.00 |
VLADAVIR VOD LEMN ZEST | 180 | 270.00 |
VLADIMER'S RED VODKA | 750 | 740.00 |
VLADIVAR PREM VODKA | 750 | 1060.00 |
VLADIVAR PREM VODKA | 375 | 540.00 |
VLADIVAR PREM VODKA | 180 | 270.00 |
VLADIVAR PREM VODKA | 1000 | 1460.00 |
VLADIVAR VOD GRN APL | 750 | 1080.00 |
VLADIVAR VOD GRN APL | 375 | 540.00 |
VLADIVAR VOD GRN APL | 180 | 270.00 |
VLADIVAR VOD ORNG ZEST | 750 | 1080.00 |
VLADIVAR VOD ORNG ZEST | 375 | 540.00 |
VLADIVAR VOD ORNG ZEST | 180 | 270.00 |
VODKA BLUE SPECIAL | 750 | 1070.00 |
VOLGA VODKA | 457.72 | |
VORION CLASSIC XXX RUM | 750 | 470.00 |
VORION DELUXE BRANDY | 12 | 310.00 |
VORION DELUXE RUM | 12 | 310.00 |
VORION DELUXE VSOP BNDY | 750 | 510.00 |
VORION DRS BRANDY | 750 | 200.00 |
VORION XXX RUM | 750 | 200.00 |
VSOP EXSHAW PREM BRANDY | 750 | 347.86 |
VSOP PREMIER EXCL BRANDY | 750 | 550.00 |
WAKA WAKA CLS MAT XXX RUM | 750 | 380.00 |
WAKA WAKA NO.1 BRANDY | 750 | 380.00 |
WATFLD'S CARIB PRT69 XXX | 750 | 380.00 |
WH MATD SUP. CANE RUM XXX | 750 | 440.00 |
WH MATD SUP. CANE RUM XXX | 375 | 230.00 |
WH MATD SUP. CANE RUM XXX | 180 | 120.00 |
WH MATD SUP. CANE RUM XXX | 500 | 220.00 |
WH MATD SUP. CANE RUM XXX | 1000 | 430.00 |
WHITE & WHITE NO.1 XXX RU | 750 | 310.00 |
WHITE FOX VODKA | 750 | 860.00 |
WHITE FOX VODKA | 375 | 440.00 |
WHITE FOX VODKA | 180 | 220.00 |
WHITE HOUSE VSOP BRANDY | 750 | 310.00 |
WHITE LACE ORANGE VODKA | 750 | 460.00 |
WHITE LOTUS DRY GIN | 750 | 320.00 |
WHITE MIS PR FL V GRSTRW+ | 372.28 | |
WHITE MIS PR FL V GRSTRW+ | 189.19 | |
WHITE MIS PR FL V GRSTRW+ | 97.65 | |
WHITE MIS PR FL V GRSTRW+ | 238.01 | |
WHITE MIS PR FL V GRSTRW+ | 707.93 | |
WHITE MIS PR FL V GRSTRW+ | 476.02 | |
WHITE MIS PRM FL VDK MNG+ | 750 | 610.00 |
WHITE MIS PRM FL VDK MNG+ | 375 | 310.00 |
WHITE MIS PRM FL VDK MNG+ | 180 | 160.00 |
WHITE MIS PRM FL VDK MNG+ | 500 | 390.00 |
WHITE MIS PRM FL VDK MNG+ | 1500 | 1160.00 |
WHITE MIS PRM FL VDK MNG+ | 1000 | 780.00 |
WHITE MIS PRM FL VK GRN A | 750 | 610.00 |
WHITE MIS PRM FL VK GRN A | 375 | 310.00 |
WHITE MIS PRM FL VK GRN A | 180 | 160.00 |
WHITE MIS PRM FL VK GRN A | 500 | 390.00 |
WHITE MIS PRM FL VK GRN A | 1500 | 1160.00 |
WHITE MIS PRM FL VK GRN A | 1000 | 780.00 |
WHITE MISC CLS BRANDY | 750 | 510.00 |
WHITE MISC CLS BRANDY | 375 | 260.00 |
WHITE MISC CLS BRANDY | 180 | 130.00 |
WHITE MISC CLS BRANDY | 500 | 320.00 |
WHITE MISC CLS BRANDY | 1500 | 920.00 |
WHITE MISC CLS BRANDY | 1000 | 610.00 |
WHITE MISC CLS BRANDY | 2000 | 1360.00 |
WHITE MISC ULTRA P VODKA | 750 | 510.00 |
WHITE MISC ULTRA P VODKA | 375 | 260.00 |
WHITE MISC ULTRA P VODKA | 180 | 130.00 |
WHITE MISC ULTRA P VODKA | 500 | 320.00 |
WHITE MISC ULTRA P VODKA | 1500 | 920.00 |
WHITE MISC ULTRA P VODKA | 1000 | 610.00 |
WHITE MISCHIEF KAMA VODKA | 750 | 238.01 |
WHITE MISCHIEF PARADISE G | 750 | 292.94 |
WHITE MIST VODKA | 750 | 550.00 |
WHITE WOLF ORANGE VDK | 750 | 530.00 |
WHITE WOLF VODKA | 750 | 469.92 |
WHITE WOLF VODKA | 375 | 238.01 |
WHITE WOLF VODKA | 180 | 122.06 |
WHITE WOLF VODKA | 500 | 256.32 |
WHITE WOLF VODKA | 1000 | 494.33 |
WHITEFIEL DLX BDY | 750 | 470.00 |
WHITEFIELD BRANDY | 750 | 310.00 |
WHYTE & MACK GL SP BL SC | 750 | 2270.00 |
WHYTE & MACK GL SP BL SC | 375 | 1150.00 |
WHYTE & MACK GL SP BL SC | 180 | 580.00 |
WHYTEHALL PREMIUM WHISKY | 750 | 378.38 |
WHYTEHALL PRM BDY | 750 | 560.00 |
WHYTEHALL WHISKY | 750 | 570.00 |
WILD HORSE BRANDY | 375 | 94.69 |
WILD HORSE GOLD RES. RUM | 750 | 210.00 |
WILD TIGER SPL RES RUM | 750 | 760.00 |
WILDHORSE GOLD PRM GPE BY | 750 | 410.00 |
WILLIAM II F BDY | 750 | 390.00 |
WINDIES XXX RUM | 750 | 260.00 |
WINGS WHITE RUM | 750 | 290.00 |
WINGS XXX RUM | 750 | 270.00 |
WODKA GORBATSCHOW | 750 | 640.80 |
WTRFLD'S DON MATRINI BDY | 750 | 450.00 |
WTRFLD'S FRN SALUTE BDY | 750 | 445.51 |
WTRFLD'S FRN SALUTE BDY | 375 | 225.81 |
WTRFLD'S FRN SALUTE BDY | 180 | 115.95 |
WTRFLD'S FRN SALUTE BDY | 500 | 244.12 |
WTRFLD'S FRN SALUTE BDY | 1000 | 469.92 |
WTRFLD'S RUS SPYY ORN VOD | 750 | 323.45 |
WTRFLD'S RUS SPYY ORN VOD | 375 | 164.78 |
WTRFLD'S RUS SPYY ORN VOD | 180 | 85.44 |
WTRFLD'S RUS SPYY ORN VOD | 500 | 183.09 |
WTRFLD'S RUS SPYY ORN VOD | 1000 | 360.07 |
XING GREEN APP VODKA | 750 | 470.00 |
XING LEMON VODKA | 750 | 470.00 |
XING MANGO VODKA | 750 | 460.00 |
XING PREMIUM BRANDY | 750 | 420.00 |
XING ULTRA SMOOTH VODKA | 750 | 460.00 |
XO OLD PORT RUM | 750 | 450.00 |
XO OLD PORT RUM | 375 | 250.00 |
XO OLD PORT RUM | 180 | 130.00 |
XO OLD PORT RUM | 500 | 300.00 |
XO OLD PORT RUM | 1000 | 580.00 |
XO XXX DELUXE RUM | 750 | 350.00 |
XO XXX RUM | 750 | 210.00 |
YES BOSS XXX RUM | 375 | 100.00 |
ZAMBA PREMIUM BRANDY | 750 | 290.00 |
ZAMBA PREMIUM WHITE RUM | 750 | 290.00 |
ZAMBA XXX RUM | 750 | 290.00 |
Price may vary and may also change without any notification. Users are advised to check the KSBC website for the updated information. We are not responsible for any loss incurred by using this data in any forms.