Indian Made Foreign Liquor - Kerala Revised Price List
The Kerala State Beverages Corporation Limited provide genuine liquor at reasonable prices to consumers and thus check the distribution of spurious liquor through unauthorised shops. Currently there are 338 FL1 shops and 22 Warehouses in different Districts under the Corporation.
Description | UOM Bot/ ml Case Proof | Taxes* After Taxes |
NEPTUNE GRAPE BRANDY | 750 | 470.00 |
NEW JANATHA DISTD DRY GIN | 750 | 230.00 |
NEW JANATHA XXX RUM | 1500 | 410.00 |
NEW JAWAN XXX SPL RUM | 750 | 220.00 |
NEW MASTER XXX RUM | 1000 | 250.00 |
NEW ROYAL GOLD CLUBS BDY | 375 | 76.94 |
NEW ROYAL GOLD CUPS XXX R | 375 | 76.94 |
NH PREM MAT XXX RUM | 311.25 | |
NIC B&G R PR WK AG OK | 750 | 950.00 |
NIC B&G R RS WKY AG I OAK | 750 | 1000.00 |
NIC V VODKA ORIGINAL | 750 | 720.00 |
NICL BLK&GLD FRN BDY VSOP | 750 | 1030.00 |
NICL'S COCO CARIB COCNT R | 750 | 1040.00 |
NICO BO BO CHO RUM | 750 | 1040.00 |
NICOL'S B&G F BRANDY NAP | 750 | 780.00 |
NICOL'S B&G F NEP BRANDY | 750 | 660.00 |
NICOL'S BB MAT XXX RUM | 750 | 310.00 |
NICOL'S BB SPL XXX RUM | 750 | 350.00 |
NICOLS BLK & GOLD FN BDY | 750 | 690.00 |
NICOL'S BLK BUL COF CAFE | 750 | 1040.00 |
NICOL'S BLK BULL MTD RUM | 750 | 320.00 |
NICOLS GOLDEN BARRELS P R | 750 | 250.00 |
NICOL'S H SPL WT RUM | 750 | 370.00 |
NICOL'S H SUP WT RUM | 750 | 310.00 |
NICOLS HAW PRM WHT RUM | 750 | 860.00 |
NICOLS HAWAIAN SUP WTE R | 750 | 320.00 |
NICOLS HONEYFAB SR BRANDY | 750 | 320.00 |
NICOLS PURE DAZZLE VODKA | 750 | 860.00 |
NICOLS SL ANC PRM LND D G | 750 | 790.00 |
NIGHT EXP CARIBEA RUM | 750 | 310.00 |
NIGRO HEMANS XXX MTD RUM | 750 | 320.00 |
NIGRO HE-MANS XXX RUM | 689.63 | |
NILC V VODKA OR TCH | 750 | 840.00 |
NISHA DLX XXX RUM | 180 | 60.00 |
NO. 1 MCD BRANDY | 750 | 490.00 |
NO. 1 MCD BRANDY | 375 | 250.00 |
NO. 1 MCD BRANDY | 180 | 130.00 |
NO. 1 MCD BRANDY | 500 | 310.00 |
NO. 1 MCD BRANDY | 1000 | 610.00 |
NO.1 MC GENU GRP BDY | 750 | 510.00 |
NO.1 MC GENU GRP BDY | 375 | 260.00 |
NO.1 MC GENU GRP BDY | 180 | 130.00 |
NO.1 MC GENU GRP BDY | 500 | 310.00 |
NO.1 MC GENU GRP BDY | 1500 | 950.00 |
NO.1 MC GENU GRP BDY | 1000 | 620.00 |
NO.1 MC GENU GRP BDY | 2000 | 1460.00 |
NO.1 McDOWELL'S BRANDY | 1500 | 920.00 |
NO.1 McDOWELL'S BRANDY | 2000 | 1360.00 |
NO.1 OLD CASTL MTD XXX RU | 750 | 400.00 |
NOBLE HOUSE NO.1 VSOP BDY | 353.97 | |
NORMANDY DADDY WIL PUR BL | 750 | 570.00 |
NORMANDY'S CIVILIAN BRAND | 375 | 90.00 |
NORMANDY'S CIVILIAN RUM | 24 | 90.00 |
NORMANDY'S CLOUD 9 RYL GR | 750 | 970.00 |
NORMANDY'S DADDY WIL PUR | 12 | 520.00 |
NORMANDY'S DNYS L G BRNDY | 750 | 910.00 |
NORMANDY'S MILLENIUM VSOP | 750 | 690.00 |
NORMANDY'S NAVIG PREM BDY | 750 | 380.00 |
NORMANDY'S NAVIG PREM RUM | 750 | 380.00 |
NORMANDY'S P W B BRNDY | 750 | 1010.00 |
NORMANDY'S ROCK BOT GRAPE | 750 | 360.00 |
NORMANDY'S ROYAL B PRM RU | 12 | 510.00 |
NORMANDY'S ROYAL BLND PRM | 750 | 1080.00 |
NORMANDY'S STEVE FRN BDY | 750 | 780.00 |
NORMANDY'S VIL PUR BLND B | 750 | 520.00 |
NORMANDY'S VIL PUR BLND R | 12 | 520.00 |
NORMANDY'S VILSOVIK VDK | 12 | 510.00 |
NORMANY'S ECSTASY GIN | 12 | 410.00 |
NORMANY'S ECSTASY VODKA | 12 | 440.00 |
NORMANY'S ROCK BTM XXX RU | 12 | 360.00 |
NORMDY'S ROYL BL PRM BDY | 750 | 510.00 |
OAK TREE NO.1 XXX RUM | 750 | 410.00 |
OAK VAT MATURD XXX RUM | 750 | 370.00 |
OAK VAT WHITE RUM | 750 | 340.00 |
OAKEN GLOW PREMIUM WHISKY | 750 | 1160.00 |
OASIS BLU PTRL FRN COGNAC | 750 | 1430.00 |
OASIS CLASSIC BRANDY | 750 | 630.00 |
OASIS CLASSIC RUM | 750 | 630.00 |
OCEAN BRANDY | 750 | 240.00 |
OCEAN XXX RUM | 750 | 240.00 |
OFF. CHOICE PRESTIGE WSKY | 750 | 440.00 |
OFF. CHOICE PRESTIGE WSKY | 375 | 230.00 |
OFFICER'S CHOI DLX BDY | 750 | 347.86 |
OFFICER'S CHOICE PRSG WKY | 750 | 341.76 |
OFFICER'S CHOICE PRSG WKY | 375 | 176.98 |
OFFICER'S CHOICE PRSG WKY | 180 | 91.54 |
OFFICER'S CHOICE PRSG WKY | 500 | 207.50 |
OFFICER'S CHOICE PRSG WKY | 1000 | 408.89 |
OFFICER'S CHOICE XXX RUM | 750 | 347.86 |
OFFICER'S CLUB PRESTIGE V | 12 | |
OLD ADMIRAL VSOP BRANDY | 750 | 370.00 |
OLD ADMIRAL XXX RUM | 750 | 171.63 |
OLD ADVENT MAT XXX RUM | 750 | 350.00 |
OLD ADVENT MAT XXX RUM | 299.04 | |
OLD ADVENT MAT XXX RUM | 152.57 | |
OLD ADVENT MAT XXX RUM | 79.34 | |
OLD ADVENT MAT XXX RUM | 189.19 | |
OLD ADVENT MAT XXX RUM | 561.47 | |
OLD ADVENT MAT XXX RUM | 372.28 | |
OLD ADVENT MAT XXX RUM | 829.99 | |
OLD BARREL M XXX RUM | 18 | |
OLD BROOKES SELE GRAP BDY | 375 | 150.00 |
OLD CANNON MAT XXX RUM | 750 | 310.00 |
OLD CANNON MAT XXX RUM | 375 | 170.00 |
OLD CANNON MAT XXX RUM | 180 | 90.00 |
OLD CANNON MAT XXX RUM | 500 | 200.00 |
OLD CANNON MAT XXX RUM | 1000 | 390.00 |
OLD CASTLE XXX RUM | 750 | 240.00 |
OLD CHEF DLX VSOP BDY | 12 | |
OLD CHEF SELECT RUM | 750 | 360.00 |
OLD CHEF SUP VSOP BDY | 750 | 360.00 |
OLD CHEF SUP VSOP BRANDY | 6 | |
OLD CRUIZE MTD SUPR CANE | 750 | 890.00 |
OLD CRUIZE MTD SUPR CANE | 375 | 460.00 |
OLD CRUIZE MTD SUPR CANE | 180 | 230.00 |
OLD CRUIZE MTD SUPR CANE | 500 | 570.00 |
OLD CRUIZE MTD SUPR CANE | 1000 | 1140.00 |
OLD FOX MATURED XXX RUM | 750 | 510.00 |
OLD KEMP XXX RUM SELECT | 750 | 300.00 |
OLD KING DLX XXX RUM | 750 | 290.00 |
OLD KING SUPERIOR XXX RUM | 750 | 147.96 |
OLD MARINER'S XXX RUM | 750 | 210.00 |
OLD MASCOT DELUXE RUM | 1000 | 290.00 |
OLD MASCOT XXX RUM | 2250 | 540.00 |
OLD MASTER PRE RUM | 750 | 370.00 |
OLD MISSION M DLX XXX RUM | 750 | 213.60 |
OLD MISSION M DLX XXX RUM | 1500 | 260.41 |
OLD MISSION XXX RUM | 2250 | 449.80 |
OLD MISSION XXX RUM | 750 | 171.63 |
OLD MISSION XXX RUM | 375 | 82.86 |
OLD MISSION XXX RUM | 180 | 54.93 |
OLD MISSION XXX RUM | 500 | 106.53 |
OLD MISSION XXX RUM | 1500 | 236.73 |
OLD MISSION XXX RUM | 1000 | 207.14 |
OLD MONK CLASSIC XXX RUM | 18 | 210.00 |
OLD MONK DELUXE RUM | 750 | 400.00 |
OLD MONK GOLD RES SPL RUM | 750 | 600.00 |
OLD MONK LMN FLVD WHT RUM | 750 | 1150.00 |
OLD MONK ORANGE FLVD WHIT | 750 | 1150.00 |
OLD MONK PREM WHITE RUM | 750 | 490.00 |
OLD MONK SUPERIOR WHITE R | 750 | 1100.00 |
OLD MONK THE LEGEND | 750 | 1210.00 |
OLD MONK XXX RARE RUM | 750 | 400.00 |
OLD MONK XXX RUM | 750 | 380.00 |
OLD NAPOLEON VSOP BRANDY | 750 | 350.00 |
OLD PEARL NO.1 MTD XXX RU | 750 | 470.00 |
OLD PORT BRANDY | 2250 | 1000.00 |
OLD PORT BRANDY | 750 | 370.00 |
OLD PORT BRANDY | 375 | 190.00 |
OLD PORT BRANDY | 180 | 100.00 |
OLD PORT BRANDY | 500 | 200.00 |
OLD PORT BRANDY | 1500 | 690.00 |
OLD PORT BRANDY | 1000 | 400.00 |
OLD PORT BRANDY | 2000 | 850.00 |
OLD PORT CLASSIC RUM | 2250 | 1030.00 |
OLD PORT CLASSIC RUM | 750 | 370.00 |
OLD PORT CLASSIC RUM | 375 | 190.00 |
OLD PORT CLASSIC RUM | 180 | 100.00 |
OLD PORT CLASSIC RUM | 500 | 230.00 |
OLD PORT CLASSIC RUM | 275 | 110.00 |
OLD PORT CLASSIC RUM | 1500 | 690.00 |
OLD PORT CLASSIC RUM | 1000 | 470.00 |
OLD PORT CLASSIC RUM | 2000 | 940.00 |
OLD PORT DELUXE RUM | 2250 | 1040.00 |
OLD PORT DELUXE RUM | 750 | 400.00 |
OLD PORT DELUXE RUM | 375 | 220.00 |
OLD PORT DELUXE RUM | 180 | 110.00 |
OLD PORT DELUXE RUM | 500 | 270.00 |
OLD PORT DELUXE RUM | 275 | 150.00 |
OLD PORT DELUXE RUM | 1500 | 740.00 |
OLD PORT DELUXE RUM | 1000 | 530.00 |
OLD PORT DELUXE RUM | 2000 | 970.00 |
OLD PORT RARE SUPR RUM | 2250 | 1010.00 |
OLD PORT RARE SUPR RUM | 2000 | 850.00 |
OLD PORT WHITE RUM | 2250 | 1060.00 |
OLD PORT WHITE RUM | 750 | 420.00 |
OLD PORT WHITE RUM | 375 | 220.00 |
OLD PORT WHITE RUM | 180 | 100.00 |
OLD PORT WHITE RUM | 500 | 250.00 |
OLD PORT WHITE RUM | 1500 | 690.00 |
OLD PORT WHITE RUM | 1000 | 510.00 |
OLD PORT WHITE RUM | 2000 | 980.00 |
OLD PORT XXX RUM | 2250 | 1010.00 |
OLD PORT XXX RUM | 750 | 370.00 |
OLD PORT XXX RUM | 375 | 190.00 |
OLD PORT XXX RUM | 180 | 100.00 |
OLD PORT XXX RUM | 500 | 270.00 |
OLD PORT XXX RUM | 1500 | 530.00 |
OLD PORT XXX RUM | 1000 | 490.00 |
OLD PORT XXX RUM | 2000 | 850.00 |
OLD PRINCE PRM GRP BDY | 750 | 610.00 |
OLD PRINCE PRM GRP BDY | 375 | 310.00 |
OLD PRINCE PRM GRP BDY | 180 | 150.00 |
OLD PRINCE PRM GRP BDY | 500 | 390.00 |
OLD PRINCE PRM GRP BDY | 1000 | 770.00 |
OLD PRINCE XXX MTD RUM | 750 | 610.00 |
OLD PRINCE XXX MTD RUM | 375 | 310.00 |
OLD PRINCE XXX MTD RUM | 180 | 150.00 |
OLD PRINCE XXX MTD RUM | 500 | 390.00 |
OLD PRINCE XXX MTD RUM | 1000 | 770.00 |
OLD ROYAL GOLD XXX RUM | 750 | 210.00 |
OLD SCOTT BRANDY | 750 | 310.00 |
OLD SCOTT WHITE RUM | 750 | 290.00 |
OLD SCOTT XXX RUM | 750 | 310.00 |
OLD SMUGGLER BRANDY | 750 | 520.00 |
OLD SMUGGLER BRANDY | 375 | 260.00 |
OLD SMUGGLER MAT XXX RUM | 375 | 190.00 |
OLD SMUGGLER VSOP BRANDY | 750 | 500.00 |
OLD TAVERN BRANDY | 750 | 244.12 |
OLD VAT XXX RUM | 375 | 150.00 |
OLD&GOLD NEP FRN BDY | 750 | 520.00 |
OLD&GOLD NEP FRN BDY | 375 | 290.00 |
OLD&GOLD NEP FRN BDY | 180 | 150.00 |
OLD&GOLD NEP FRN BDY | 500 | 390.00 |
OLD&GOLD NEP FRN BDY | 1000 | 600.00 |
OLDE ADVENT DLX MTD CAN R | 750 | 159.80 |
OLDE ADVENTURURE RUM | 750 | 290.00 |
OLDE ADVNT DLX MATURD RUM | 750 | 225.81 |
OPM TRPL DIS PRM GRN VODK | 750 | 1430.00 |
ORG. CHOICE DLX VSOP BDY | 750 | 300.00 |
ORG.CHOICE DLX XXX RUM | 750 | 300.00 |
ORG.CHOICE VSOP BRANDY | 375 | 160.00 |
ORIGINAL CHOICE NAPO BDY | 375 | 220.00 |
ORIGINAL SANTAN COCONT RU | 750 | 1230.00 |
ORIGINAL SANTAN COCONT RU | 180 | 310.00 |
ORLSIPNG SPIRTS RES P VOD | 750 | 1230.00 |
ORLSIPNG SPIRTS RES P VOD | 180 | 320.00 |
OSCAR BRANDY | 750 | 300.00 |
OVR PREMIUM RUM | 750 | 480.00 |
OXLEY XO BRANDY | 750 | 920.00 |
OXLEY XO BRANDY | 375 | 460.00 |
OXLEY XO BRANDY | 180 | 230.00 |
PALACE XXX RUM | 750 | 250.00 |
PAPILLON RESERVE BRANDY | 750 | 680.00 |
PAPILLON RESERVE BRANDY | 375 | 350.00 |
PAPILLON RESERVE BRANDY | 180 | 180.00 |
PAPILLON RESERVE BRANDY | 500 | 420.00 |
PAPILLON RESERVE BRANDY | 1000 | 790.00 |
PARTY TIME ORANGE BDY | 750 | 229.93 |
PARTY TIME ORANGE BDY | 375 | 116.91 |
PARTY TIME ORANGE BDY | 180 | 58.46 |
PARTY TIME ORANGE BDY | 500 | 148.09 |
PARTY TIME ORANGE BDY | 1000 | 288.39 |
PARTY XXX RUM | 750 | 210.00 |
PAUL JN IN SGL MLT WKY BR | 750 | 5570.00 |
PAUL JN IN SGL MLT WKY ED | 750 | 5570.00 |
PAUL JN IND SN MLT WKY BD | 750 | 6070.00 |
PELICAN XXX RUM | 375 | 120.00 |
PERFECT VSOP BRANDY | 750 | 270.00 |
PETER SCOT MALT WKY | 750 | 1320.00 |
PETER SCOT PRM MLT WHISKY | 750 | 1370.00 |
PILTD WODPKR RARE GRP BDY | 750 | 700.00 |
PINCH ORANGE FLV VODKA | 750 | 500.00 |
PLANTER'S CH MAT RUM | 750 | 290.00 |
PLANTERS CHOICE BRANDY | 750 | 230.00 |
PLANTERS CHOICE SPICED RU | 750 | 510.00 |
PLANTERS CHOICE XXX RUM | 375 | 120.00 |
PLANTERS HERITAGE WHISKY | 750 | 1130.00 |
POLITBURO XXX RUM | 750 | 370.00 |
POLITBURO XXX RUM | 375 | 180.00 |
POLITBURO XXX RUM | 180 | 100.00 |
POLITBURO XXX RUM | 500 | 230.00 |
POLITBURO XXX RUM | 1500 | 690.00 |
POLITBURO XXX RUM | 1000 | 460.00 |
POLO CLUB MALT WHISKY | 750 | 460.00 |
POLSONS NO.1 XXX RUM | 750 | 300.00 |
PORT B'LARE XXX RUM | 750 | 180.00 |
PORT BRIDGE FINE BRANDY | 750 | 270.00 |
PORT BRIDGE XXX RUM | 180 | 80.00 |
POWER XXX RUM | 12 | |
PREM ROMNAN VDK MANGO THR | 750 | 286.84 |
PREMIER DOCTOR'S BRANDY | 750 | 270.00 |
PREMIER DR DLX BDY | 750 | 620.00 |
PREMIER PALACE XXX RUM | 750 | 620.00 |
PREMIER REMY XO FR BDY | 750 | 910.00 |
PREMIER XXX RUM | 750 | 177.55 |
PREMIER XXX RUM | 375 | 88.78 |
PREMIUM CHF EXEC MTD XXX | 750 | 550.00 |
PREMIUM CHF EXEC MTD XXX | 375 | 280.00 |
PREMIUM CHF EXEC MTD XXX | 180 | 140.00 |
PREMIUM CHF EXEC MTD XXX | 500 | 360.00 |
PREMIUM CHF EXEC MTD XXX | 1000 | 640.00 |
PREMIUM CHIEF EXC DLX BD | 750 | 550.00 |
PREMIUM CHIEF EXC DLX BD | 375 | 280.00 |
PREMIUM CHIEF EXC DLX BD | 180 | 140.00 |
PREMIUM CHIEF EXC DLX BD | 500 | 360.00 |
PREMIUM CHIEF EXC DLX BD | 1000 | 640.00 |
PREMIUM OLD FOX MATD XXX | 750 | 560.00 |
PREMIUM P ORANGE VODKA | 750 | 460.00 |
PREMIUM P PINE A VODKA | 750 | 420.00 |
PREMIUM POWER A VODKA | 12 | |
PREMIUM POWER M VODKA | 12 | |
PREMIUM ROMANOV VODKA | 311.25 | |
PREMIUM ROMANOV VODKA | 158.67 | |
PREMIUM ROMANOV VODKA | 79.34 | |
PREMIUM ROMANOV VODKA | 195.29 | |
PREMIUM ROMANOV VODKA | 561.47 | |
PREMIUM ROMANOV VODKA | 372.28 | |
PREMIUM SPARK PEPPER BDY | 750 | 670.00 |
PREMIUM UNITED XXX RUM | 750 | 147.96 |
PREN ROMN VODK ORNG THRIL | 750 | 299.04 |
PRIME XXX RUM | 750 | 300.00 |
PRM ROMN VODKA APPL THRIL | 750 | 311.25 |
PROFIT XXX RUM | 750 | 490.00 |
PURE SIN GRN APL VODKA | 750 | 470.00 |
PURE SIN ORNG VODKA | 750 | 470.00 |
QUEEN'S CLUB BRANDY | 750 | 300.00 |
RADICO 8 PM BERMUDA WHITE | 750 | 790.00 |
RADICO CONTESSA RUM | 750 | 310.00 |
RADICO OLD ADM BDY | 750 | 310.00 |
RAJA SUPER XXX RUM | 750 | 180.00 |
RANGER DELUXE XXX RUM | 750 | 240.00 |
RAPSO SPECIAL XXX RUM | 750 | 470.00 |
RARE HONOUR PREM BRANDY | 750 | 600.00 |
RARE HONOUR PREM RUM | 750 | 540.00 |
RARE HONOUR VSOP PRM BDY | 750 | 530.00 |
RAYAN MTN S EDN VSOP BNDY | 750 | 1240.00 |
REAL CHOICE STG XXX RUM | 750 | 370.00 |
REAL CHOICE VSOP BRANDY | 12 | |
REAL CHOICE XXX RUM | 750 | 380.00 |
RED KNIGHT MALT WHISKY | 750 | 980.00 |
RED LBL NOBLE MALT WHISKY | 750 | 213.60 |
RED RIBAND VODKA | 750 | 380.00 |
RED SEAL FINE BDY | 750 | 310.00 |
RED STAR XXX RUM | 375 | 65.10 |
RED STAR XXX RUM | 180 | 35.51 |
RED SUN VODKA | 750 | 290.00 |
RELAX PREMIUM BRANDY | 750 | 390.00 |
RELAX RED RUM XXX | 750 | 250.00 |
REMEMBRANCE PREM GRP BDY | 750 | 360.00 |
REMO XXX RUM | 375 | 110.00 |
REMY ABSOLUT VODKA | 750 | 580.00 |
REMY SPL ORANGE VODKA | 750 | 480.00 |
REMY VSOP BRANDY | 750 | 480.00 |
REMY XXX MTD RUM | 750 | 480.00 |
RENOIR VSOP BRANDY | 750 | 570.00 |
RENOIR VSOP BRANDY | 375 | 290.00 |
RENOIR VSOP BRANDY | 180 | 160.00 |
RENOIR VSOP BRANDY | 500 | 330.00 |
RENOIR VSOP BRANDY | 1000 | 660.00 |
REPORTER XO BRANDY | 750 | 370.00 |
REPORTER XO BRANDY | 375 | 180.00 |
REPORTER XO BRANDY | 180 | 100.00 |
REPORTER XO BRANDY | 500 | 230.00 |
REPORTER XO BRANDY | 1500 | 690.00 |
REPORTER XO BRANDY | 1000 | 460.00 |
RESERVE NO.1 VSOP BRANDY | 12 | 280.00 |
RESERVE PRM FRENCH BRANDY | 750 | 452.07 |
RESERVE PRM FRENCH BRANDY | 375 | 226.03 |
RESERVE PRM FRENCH BRANDY | 180 | 120.81 |
RESERVE PRM FRENCH BRANDY | 500 | 300.08 |
RICH & ROYALE XO BRANDY | 750 | 720.00 |
RICH GRAPE BDY SPL RES | 183.47 | |
RICH MAN'S MAT XXX RUM | 750 | 171.47 |
RICH MAN'S MAT XXX RUM | 375 | 85.74 |
RICH MAN'S MAT XXX RUM | 180 | 42.87 |
RICH RIBAND BRANDY | 750 | 360.00 |
RISING SPARK DLX BDY | 750 | 520.00 |
RISING SPARK DLX XXX RUM | 750 | 520.00 |
RISING SPARK VODKA | 750 | 520.00 |
ROBIN CART DLX GRP BDY | 750 | 550.00 |
ROBIN CARTER DLX XXX RUM | 750 | 510.00 |
ROGER FINE BRANDY | 750 | 510.00 |
ROGER FINE BRANDY | 375 | 260.00 |
ROGER FINE BRANDY | 180 | 140.00 |
ROGER FINE BRANDY | 500 | 320.00 |
ROGER FINE BRANDY | 1000 | 620.00 |
ROGER FINE WHISKY | 750 | 510.00 |
ROGER FINE WHISKY | 375 | 260.00 |
ROGER FINE WHISKY | 180 | 140.00 |
ROGER FINE WHISKY | 500 | 320.00 |
ROGER FINE WHISKY | 1000 | 620.00 |
ROGER XXX RUM | 750 | 510.00 |
ROGER XXX RUM | 375 | 260.00 |
ROGER XXX RUM | 180 | 140.00 |
ROGER XXX RUM | 500 | 320.00 |
ROGER XXX RUM | 1000 | 620.00 |
ROMANCE XXX RUM | 1000 | 147.96 |
ROMANOV RED VODKA | 750 | 800.00 |
ROSE WOOD XXX RUM | 500 | 160.00 |
ROSITA PREM ORANGE VODKA | 750 | 390.00 |
ROSITA PRM APPLE VODKA | 750 | 390.00 |
ROULET P XO G BDY | 2250 | 3020.00 |
ROWSON'S RES RAR PRM WKY | 750 | 1090.00 |
ROYAL ACCORD PREMIUM BDY | 750 | 760.00 |
ROYAL ARMS PRM VSOP BDY | 750 | 630.00 |
ROYAL ARMY FINE BRANDY | 750 | 230.00 |
ROYAL ARMY XXX RUM | 750 | 220.00 |
ROYAL BLD RES BRANDY | 12 | |
ROYAL CASINO BRANDY | ||
ROYAL CASINO BRANDY | ||
ROYAL CASINO BRANDY | ||
ROYAL CASINO BRANDY | ||
ROYAL CASINO XXX RUM | ||
ROYAL CASINO XXX RUM | ||
ROYAL CASINO XXX RUM | ||
ROYAL CASINO XXX RUM | ||
ROYAL CHALL SL PRE WHISKY | 2000 | 3060.00 |
ROYAL CHALLENGE B R S WKY | 750 | 1100.00 |
ROYAL CHALLENGE B R S WKY | 375 | 560.00 |
ROYAL CHI F DLX WKY | 750 | 910.00 |
ROYAL CHI F DLX WKY | 375 | 460.00 |
ROYAL CHI F DLX WKY | 180 | 230.00 |
ROYAL CHNG SEL PRM WHISKY | 701.83 | |
ROYAL CHNG SEL PRM WHISKY | 353.97 | |
ROYAL CHNG SEL PRM WHISKY | 176.98 | |
ROYAL CHNG SEL PRM WHISKY | 884.92 | |
ROYAL CHOICE BRANDY | 750 | 270.00 |
ROYAL CHOICE BRANDY | 375 | 140.00 |
ROYAL CREST FIN BDY | 750 | 280.00 |
ROYAL CREST FIN BDY | 375 | 140.00 |
ROYAL CREST FIN BDY | 180 | 90.00 |
ROYAL CREST FIN BDY | 500 | 170.00 |
ROYAL CREST FIN BDY | 1000 | 340.00 |
ROYAL CREST FINEST BRANDY | 750 | 290.00 |
ROYAL EAGLE XXX RUM | 1000 | 330.00 |
ROYAL G S XO F PRM BNDY | 750 | 860.00 |
ROYAL GOLD CLUB 100% GS B | 1000 | 177.55 |
ROYAL GOLD CUP XXX RUM | 1500 | 266.33 |
ROYAL GOLD DOCTOR BRANDY | 750 | 230.00 |
ROYAL GOLD PREMIUM BRANDY | 375 | 120.00 |
ROYAL GOLD VSOP BRANDY | 750 | 300.00 |
ROYAL HOUSE MTD RUM | 750 | 460.00 |
ROYAL HOUSE MTD RUM | 375 | 240.00 |
ROYAL HOUSE MTD RUM | 180 | 130.00 |
ROYAL HOUSE MTD RUM | 500 | 310.00 |
ROYAL HOUSE MTD RUM | 1000 | 520.00 |
ROYAL KING DLX BDY | 750 | 460.00 |
ROYAL MANSION DLX GRP BDY | 750 | 450.00 |
ROYAL MASCOT MATD XXX RUM | 750 | 210.00 |
ROYAL MDN BL PR FR XO BDY | 750 | 1050.00 |
ROYAL NAP PRM VSOP BNDY | 750 | 800.00 |
ROYAL NAPOLEON FRN XO BDY | 750 | 670.00 |
ROYAL PALACE NAPOLN BDY | 750 | 630.00 |
ROYAL PALACE PREM XO BDY | 750 | 640.00 |
ROYAL PALC PRM XXX RUM | 750 | 730.00 |
ROYAL SPIC MAT XXX RUM | 750 | 219.70 |
ROYAL STAG BLENDED WHISKY | 750 | 860.00 |
ROYAL TREASURE WTE RUM | 750 | 274.63 |
ROYAL TROPHY PR FREN BDY | 750 | 700.00 |
ROYAL TURKEY WHITE RUM | 750 | 390.00 |
ROYAL VAT XXX RUM | 4 | |
ROYAL VICTORIA VSOP XO BD | 750 | 1130.00 |
ROYAL VOYAGE BRANDY | 375 | 130.00 |
ROYAL WHYTEHALL SPL WKY | 750 | 980.00 |
ROYAL WOOD PREMIUM BRANDY | 750 | 346.84 |
ROYAL WOOD PREMIUM BRANDY | 375 | 179.27 |
ROYAL WOOD PREMIUM BRANDY | 180 | 93.53 |
ROYALE DE FRANCE LUXURY B | 750 | 420.00 |
RUBY XXX RUM | 12 | |
RUMAICA SMOOOTH CLASSIC R | 2250 | 800.00 |
RUMAICA SMOOOTH DARK RUM | 2250 | 650.00 |
RUMAICA SUPERIOR WHITE RU | 2250 | 700.00 |
RUMBBA D WHITE GIN | 2250 | 710.00 |
RUMBBA D XXX RUM | 750 | 410.00 |
RUNOUT XXX RUM | 750 | 260.00 |
RUNOUT XXX RUM | 375 | 140.00 |
RUNOUT XXX RUM | 180 | 70.00 |
RUSH DELUXE XXX RUM | 2250 | 408.37 |
RUSH FINE BRANDY | 1000 | 300.00 |
RUSH XXX RUM | 750 | 220.00 |
RUSSIAN CLASSIC VODKA | 750 | 183.47 |
RUSSIAN ROMANCE M&M VODKA | 2250 | 1070.00 |
RUSSIAN SPYY VODKA | 750 | 305.14 |
RUSSIAN SPYY VODKA | 375 | 158.67 |
RUSSIAN SPYY VODKA | 180 | 79.34 |
RUSSIAN SPYY VODKA | 500 | 176.98 |
RUSSIAN SPYY VODKA | 1000 | 329.56 |
S N'S XXX RUM | ||
S.K.XXX RUM | 750 | 147.96 |
S.K.XXX RUM | 375 | 76.94 |
SAFARI SUPER XXX RUM | 750 | 175.37 |
SAFARI SUPER XXX RUM | 375 | 93.53 |
SAFARI SUPER XXX RUM | 180 | 54.56 |
SAFARI SUPER XXX RUM | 500 | 116.91 |
SAFARI SUPER XXX RUM | 1000 | 229.93 |
SAGAR ORGINAL DR BRANDY | 750 | 300.00 |
SAILOR'S CHOICE BRANDY | 750 | 360.00 |
SAILOR'S CHOICE FIN WKY | 750 | 300.00 |
SAILOR'S CHOICE FIN WKY | 375 | 150.00 |
SAILOR'S CHOICE FIN WKY | 180 | 80.00 |
SAILOR'S CHOICE FIN WKY | 500 | 190.00 |
SAILOR'S CHOICE FIN WKY | 1000 | 370.00 |
SAILOR'S CHOICE FINE WKY | 750 | 310.00 |
SALSA DELUXE RUM | 750 | 260.00 |
SALSA DLX BRANDY | 1000 | 240.00 |
SALSA XXX RUM | 1500 | 390.00 |
SALUTE BRANDY | 750 | 360.00 |
SAMURAI SUP DLX XXX RUM | 375 | 180.00 |
SAMURAI XXX RUM | 750 | 310.00 |
SANCTUM MTD RUM | 750 | 690.00 |
SANTANA COCONUT RUM | 750 | 1190.00 |
SANTANA COCONUT RUM | 180 | 300.00 |
SANTO DE CUBA WHITE RUM | 750 | 880.00 |
SANTO-CRUZ PRM XXX RUM | 750 | 770.00 |
SARAI -E EX SP ED VODA | 750 | 910.00 |
SARAYA'S SALR'S CH EXOT B | 750 | 590.00 |
SARAYA'S SALR'S CH EXOT B | 375 | 300.00 |
SARAYA'S SALR'S CH EXOT B | 180 | 150.00 |
