Indian Made Foreign Liquor - Kerala Revised Price List as on October 1, 2016.
*****Latest Prices*****
The Kerala State Beverages Corporation Limited provide genuine liquor at reasonable prices to consumers and thus check the distribution of spurious liquor through unauthorised shops. Currently there are 338 FL1 shops and 22 Warehouses in different Districts under the Corporation.
Description | UOM Bot/ ml Case Proof | Taxes* After Taxes |
1000 | 75.00 | |
"2" BARRELS GRAPE BDY | 750 | 430.00 |
0 HOUR XXX RUM | 750 | 210.00 |
1 UP CLASSIC XXX RUM | 750 | 240.00 |
1 UP XXX RUM | 375 | 110.00 |
100 PIRATES XXX RUM | 177.55 | |
11TH HOUR PREMIUM BRANDY | 750 | 310.00 |
11TH HOUR PREMIUM BRANDY | 375 | 190.00 |
11TH HOUR PREMIUM BRANDY | 180 | 90.00 |
12TH CENTURY SEL F BRANDY | 750 | 680.00 |
1ST FRENCH EM BRANDY | 750 | 1160.00 |
1UP BRANDY | 750 | 310.00 |
2 BARRELS XXX RUM | 750 | 260.00 |
3D XXX RUM | 750 | 180.00 |
44 NIGHTS BRANDY | 750 | 300.00 |
7 SEVEN FINE OLD RUM | 750 | 410.00 |
7&7 FINE OLD RUM | 750 | 440.00 |
8 PM RARE BL IND WKY SCO | 750 | 510.00 |
8PM BERMUDA XXX ORG C RUM | 750 | 400.00 |
8PM EXCELLENCY BRANDY | 750 | 490.00 |
A.J FINE BRANDY | 375 | 53.27 |
A.J XXX RUM | 180 | 29.59 |
A.J'S XXX RUM | 750 | 106.53 |
ABSENT BRANDY | 750 | 240.00 |
AC ARISTOCRAT BLK WHISKY | 750 | 830.00 |
AC BLACK BRANDY | 750 | 460.00 |
AC S EK C SABKI EK CH BDY | 750 | 350.00 |
AC VSOP BRANDY | 750 | 370.00 |
ACADEMY DELUXE BRANDY | 375 | 150.00 |
ACADEMY DELUXE XXX RUM | 750 | 270.00 |
ACCORD NO.1 ORANGE VODKA | 750 | 500.00 |
ACCORD NO.1 SELECT BRANDY | 750 | 500.00 |
ACCORD NO.1 XXX RUM | 750 | 500.00 |
ACE GAMBLER RUM | 750 | 142.04 |
ACTIVATOR PURE VAN VODKA | 6 | |
ACTIVATOR PURE VNL VODKA | 750 | 450.00 |
ADMIRAL DELUXE BDY | 750 | 420.00 |
ADMIRE XXX RUM | 366.94 | |
AEROPLAN PRM TEKI VODKA | 12 | |
AEROPLANO CARBN DARK RUM | 12 | |
AEROPLANO FRN BDY | 12 | |
AEROPLANO HL BLND SC WKY | 12 | |
AEROPLANO PRM BLN WHISKY | 12 | |
AEROPLANO PRM BRANDY | 12 | |
AEROPLANO PRM VODKA | 12 | |
AERPLANO LONDON DRY GIN | 12 | |
AERPLN CARBN SPIC RUM | 12 | |
AERPLN CRBN WHITE RUM | 12 | |
AFTER DRK DL WHKY | 750 | 1060.00 |
AGE DE OAK XO PRM FRN BDY | 750 | 1280.00 |
ALCAZAR DE-LUXE QLTY VDKA | 750 | 280.73 |
ALFADI SPECIAL ORANGE VOD | 750 | 490.00 |
ALL GOLD CLASSIC VSOP BDY | 750 | 360.00 |
ALL GOLD MATURED XXX RUM | 12 | |
ALL GOLD PREM WHITE RUM | 750 | 360.00 |
ALL GOLD VSOP BRANDY | 750 | 310.00 |
ALLEXANDER XXX RUM | 750 | 320.00 |
ALTIMA VSOP NO.1 BDY | 750 | 500.00 |
AMAZON DELUXE XXX RUM | 12 | |
AMAZON MATURED WHITE RUM | 12 | |
AMERICA BLUE PRM DUET GIN | 750 | 250.22 |
AMERICA BLUE PRM DUET GIN | 375 | 128.16 |
AMERICA BLUE PRM DUET GIN | 180 | 67.13 |
AMERICA BLUE PRM DUET GIN | 500 | 170.88 |
AMERICA BLUE PRM DUET GIN | 1000 | 268.53 |
AMERICAN BLUE DUET GIN | 750 | 238.01 |
AMERICAN BLUE DUET GIN | 375 | 122.06 |
AMERICAN BLUE DUET GIN | 180 | 61.03 |
AMERICAN BLUE DUET GIN | 500 | 164.78 |
AMERICAN BLUE DUET GIN | 1000 | 230.82 |
AMERICAN DOCTOR BRANDY | 375 | 110.00 |
AMERICAN VSOP BRANDY | 750 | 230.00 |
AMRUT CLASSIC XXX RUM | 750 | 300.00 |
AMRUT CLASSIC XXX RUM | 375 | 140.00 |
AMRUT CLASSIC XXX RUM | 180 | 80.00 |
AMRUT CLASSIC XXX RUM | 500 | 160.00 |
AMRUT CLASSIC XXX RUM | 1500 | 480.00 |
AMRUT CLASSIC XXX RUM | 1000 | 330.00 |
AMRUT FINE WHITE RUM | 750 | 240.00 |
AMRUT FINE WHITE RUM | 375 | 120.00 |
AMRUT FINE WHITE RUM | 180 | 70.00 |
AMRUT FINE WHITE RUM | 1500 | 550.00 |
AMRUT FUSION SINGLE MALT | 750 | 4150.00 |
AMRUT IND SING MLT WKY | 750 | 3570.00 |
AMRUT PETD INDN SIN MLT W | 750 | 4550.00 |
AMRUT PRESTIGE BLND MLT W | 750 | 510.00 |
AMRUT PRESTIGE BLND MLT W | 375 | 270.00 |
AMRUT PRESTIGE BLND MLT W | 180 | 140.00 |
AMRUT PRESTIGE BLND MLT W | 500 | 280.00 |
AMRUT PRESTIGE BLND MLT W | 1000 | 600.00 |
AMRUT TWO INDIES RUM | 750 | 1140.00 |
AMRUT TWO INDIES RUM | 375 | 620.00 |
AMRUT TWO INDIES RUM | 180 | 310.00 |
AMRUT TWO INDIES RUM | 500 | 730.00 |
AMRUT WHITE RUM | 750 | 370.00 |
AMRUT WHITE RUM | 375 | 190.00 |
AMRUT WHITE RUM | 180 | 100.00 |
AMRUT WHITE RUM | 500 | 230.00 |
AMRUT WHITE RUM | 1500 | 590.00 |
AMRUT WHITE RUM | 1000 | 450.00 |
AMRUT XO BDY | 750 | 1450.00 |
AMRUT XO BDY | 375 | 730.00 |
AMRUT XO BDY | 180 | 360.00 |
AMRUT XO BDY | 500 | 860.00 |
AMRUT'S SILVER CUP BRANDY | 1000 | 250.00 |
AMRUT'S SILVER STAR BDY | 375 | 110.00 |
AMRUT'S SILVER STAR BDY | 180 | 60.00 |
AMRUT'S XXX RUM | 375 | 120.00 |
AMRUT'S XXX RUM | 180 | 70.00 |
AMRUT'S XXX RUM | 500 | 160.00 |
AMRUT'S XXX RUM | 1000 | 250.00 |
ANTIQUITY BL ULT PRM WKY | 750 | 1430.00 |
ANTIQUITY BL ULT PRM WKY | 375 | 720.00 |
ANTIQUITY BL ULT PRM WKY | 180 | 360.00 |
ANTIQUITY BLUE RA PR WKY | 750 | 1380.00 |
ANTIQUITY RARE PRM WHISKY | 750 | 1300.00 |
ANTIQUITY RARE PRM WHISKY | 375 | 650.00 |
ANTIQUITY RARE PRM WHISKY | 180 | 330.00 |
APPOLLO MAZDOOR FINE BDY | 375 | 100.00 |
APPOLLO MAZDOOR FINE BDY | 180 | 60.00 |
APPOLLO MAZDOOR XXX RUM | 750 | 180.00 |
APPOLLO MAZDOOR XXX RUM | 375 | 100.00 |
APPOLLO MAZDOOR XXX RUM | 1000 | 240.00 |
APPOLLO NAPOLEON VSOP BDY | 750 | 350.00 |
APPOLLO NAPOLEON VSOP BDY | 375 | 190.00 |
APPOLLO NAPOLEON VSOP BDY | 500 | 200.00 |
APPOLLO POWER BRANDY | 750 | 220.00 |
APPOLLO POWER BRANDY | 1500 | 430.00 |
APPOLLO POWER XXX RUM | 750 | 220.00 |
APPOLLO POWER XXX RUM | 1000 | 290.00 |
ARISTOCRAT EXTRA DRY GIN | 750 | 370.00 |
ARISTOCRAT PRE O VODKA | 750 | 430.00 |
ARISTOCRAT PREM WHISKY | 750 | 660.00 |
ARISTOCRAT PREM BRANDY | 750 | 310.00 |
ARISTOCRAT PREMIUM GIN | 750 | 390.00 |
ARISTOCRAT PREMIUM VODKA | 750 | 460.00 |
ARISTOCRAT PRM MALT WKY | 750 | 610.00 |
ARISTOCRAT WHITE RUM | 750 | 370.00 |
ARISTOCRAT XXX RUM | 750 | 360.00 |
ARIZONA APPLE VODKA | 750 | 440.00 |
ARIZONA PREMIUM ORANGE VO | 750 | 500.00 |
ARTI PUR ITL LUX VOD GR A | 750 | 540.00 |
ARTIC PR ITAL LUX VD ORNG | 750 | 540.00 |
ARTIC PURE ITAL LUX VODKA | 750 | 540.00 |
ATTILLIA XXX RUM | 750 | 260.00 |
AVIOR GRAPE BRANDY | 750 | 390.00 |
AXLEY XO BRANDY | 750 | 980.00 |
AXLEY XO BRANDY | 375 | 490.00 |
AXLEY XO BRANDY | 180 | 250.00 |
BAC CL BLK OR PR CRF RUM | 750 | 1120.00 |
BACAR O ORGL ORNG RUM | 750 | 1160.00 |
BACARDI APPLE ORG APPLE R | 750 | 1180.00 |
BACARDI CARTA BLANCA RUM | 750 | 1030.00 |
BACARDI CLASSIC SUPERI R | 750 | 1120.00 |
BACARDI GOLD RUM | 750 | 1270.00 |
BACARDI GUAVA ORIGINAL GA | 750 | 1260.00 |
BACARDI PEA ORG PEA RUM | 750 | 1360.00 |
BACARDI RAZZ ORG RASP RUM | 750 | 1180.00 |
BACARDI RESERVA AGED RUM | 750 | 1060.00 |
BACHELLOR'S GRAPE BRANDY | 375 | 110.00 |
BACHELOR DELUXE WHISKY | 750 | 460.00 |
BACHELOR'S BRANDY | 750 | 910.00 |
BACHELOR'S DLX WHITE RUM | 750 | 300.00 |
BACHELOR'S RUM | 750 | 910.00 |
BACHELOR'S VSOP ELGNT BDY | 750 | 300.00 |
BACR DRGNBRY ORG STR RUM | 750 | 1160.00 |
BAD BOY BRANDY | 750 | 470.00 |
BAD BOY ORNG VOD | 750 | 480.00 |
BAD BOY RUM | 750 | 470.00 |
BAGPIPER DLX WHISKY | 353.97 | |
BAGPIPER DLX WHISKY | 189.19 | |
BAGPIPER DLX WHISKY | 97.65 | |
BAGPIPER DLX WHISKY | 219.70 | |
BAGPIPER DLX WHISKY | 433.30 | |
BAGPIPER GOLD PREM WHISKY | 469.92 | |
BAGPIPER GOLD PREM WHISKY | 256.32 | |
BAGPIPER GOLD PREM WHISKY | 128.16 | |
BAGPIPER GOLD PREM WHISKY | 286.84 | |
BAGPIPER GOLD PREM WHISKY | 567.57 | |
BAGPIPER MAT. XXX RUM | 750 | 244.12 |
BAGPIPER REG XXX RUM | 750 | 317.35 |
BAGPIPER REGULAR XXX RUM | 750 | 370.00 |
BAGPIPER REGULAR XXX RUM | 375 | 190.00 |
BAGPIPER REGULAR XXX RUM | 180 | 100.00 |
BAGPIPER REGULAR XXX RUM | 500 | 230.00 |
BAGPIPER REGULAR XXX RUM | 1500 | 700.00 |
BAGPIPER REGULAR XXX RUM | 1000 | 470.00 |
BAGPIPER REGULAR XXX RUM | 2000 | 990.00 |
BAMBOO BAY NO.1 XO RUM | 2250 | 2220.00 |
BANGALORE XXX RUM | 750 | 340.00 |
BASHA XXX RUM | 750 | 240.00 |
BEACH HOUSE FIN PRE BRAND | 750 | 660.00 |
BEACH HOUSE PRE BRANDY | 750 | 670.00 |
BEACH HOUSE WTE RUM | 750 | 370.00 |
BEACH HOUSE XXX MATD RUM | 750 | 420.00 |
BEJOIS BLENDED GPE BRANDY | 750 | 460.00 |
BEJOIS BLENDED GPE BRANDY | 375 | 230.00 |
BEJOIS BLENDED GPE BRANDY | 180 | 110.00 |
BEJOIS BLENDED GPE BRANDY | 500 | 270.00 |
BEJOIS BLENDED GPE BRANDY | 1000 | 540.00 |
BEJOIS NPLN BRANDY | 750 | 1390.00 |
BEJOIS NPLN BRANDY | 375 | 700.00 |
BEJOIS NPLN BRANDY | 180 | 350.00 |
BEJOIS NPLN BRANDY | 500 | 880.00 |
BEJOIS PREMIUM BRANDY | 750 | 490.00 |
BEJOIS PREMIUM BRANDY | 375 | 250.00 |
BEJOIS PREMIUM BRANDY | 180 | 120.00 |
BEJOIS PREMIUM BRANDY | 500 | 310.00 |
BEJOIS PREMIUM BRANDY | 275 | 160.00 |
BEJOIS PREMIUM BRANDY | 1000 | 600.00 |
BEJOIS VSOP BRANDY | 750 | 550.00 |
BEJOIS VSOP BRANDY | 375 | 280.00 |
BEJOIS VSOP BRANDY | 180 | 150.00 |
BEJOIS VSOP BRANDY | 500 | 350.00 |
BEJOIS XO BRANDY | 750 | 940.00 |
BEJOIS XO BRANDY | 375 | 480.00 |
BEJOIS XO BRANDY | 180 | 250.00 |
BEJOIS XO BRANDY | 500 | 620.00 |
BELLA XXX RUM | 65.10 | |
BENSON'S NO.1 BRANDY | 750 | 250.00 |
BERKALEY'S XXX RUM | 750 | 370.00 |
BERNICE XO BLD PREM BRAND | 750 | 1040.00 |
BERNICE XO BLD PREM BRAND | 375 | 520.00 |
BERNICE XO BLD PREM BRAND | 180 | 260.00 |
BEST PURE BRANDY | 750 | 240.00 |
BIG B NO.1 BRANDY | 750 | 290.00 |
BIG BROTHER 5 X FINE RUM | 750 | 200.00 |
BIG BROTHER PREMIUM RUM | 750 | 680.00 |
BINNIES ARISTOCRAT VODKA | 750 | 420.00 |
BINNIES FINE WHISKY | 750 | 250.00 |
BLACK & GOLD FRN BRANDY V | 750 | 960.00 |
BLACK &WTE BLND SCO WKY | 750 | 2230.00 |
BLACK BULL COFFEE CAFE RH | 750 | 1000.00 |
BLACK BULL RUM | 750 | 390.00 |
BLACK CAT BRANDY | 750 | 159.80 |
BLACK CAT RUM | 750 | 159.80 |
BLACK CAT XXX RUM | 750 | 180.00 |
BLACK COLT XXX MATD RUM | 750 | 200.00 |
BLACK D CENT B R A R B SC | 750 | 2350.00 |
BLACK D CENT B R A R B SC | 375 | 1180.00 |
BLACK D CENT B R A R B SC | 180 | 590.00 |
BLACK DOG 12YR OLD DLXWKY | 750 | 3230.00 |
BLACK DOG DLX AG 12 Y SCO | 750 | 3340.00 |
BLACK DOG DLX AG 12 Y SCO | 375 | 1670.00 |
BLACK DOG DLX AG 12 Y SCO | 180 | 850.00 |
BLACK DOG DLX AG 12 Y SCO | 2000 | 9100.00 |
BLACK FORT XXX MAT. RUM | 750 | 300.00 |
BLACK FORT XXX MAT. RUM | 375 | 180.00 |
BLACK FORT XXX MAT. RUM | 180 | 90.00 |
BLACK HORSE XXX PREMIUM R | 2250 | 530.00 |
BLACK HORSE XXX PREMIUM R | 750 | 280.00 |
BLACK HORSE XXX PREMIUM R | 375 | 90.00 |
BLACK HORSE XXX PREMIUM R | 180 | 80.00 |
BLACK HORSE XXX PREMIUM R | 500 | 200.00 |
BLACK HORSE XXX PREMIUM R | 1500 | 500.00 |
BLACK HORSE XXX PREMIUM R | 1000 | 240.00 |
BLACK KNIGHT DX BL MT WKY | 12 | 550.00 |
BLACK KNIT PRM MLT BL WKY | 12 | 410.00 |
BLACK LABEL SUP. XXX RUM | 750 | 230.00 |
BLACK LACE SUP DLX XXX RU | 375 | 120.00 |
BLACK MAG MAT XXX RUM | 750 | 165.71 |
BLACK MAGIC MTD XXX RUM | 12 | |
BLACK MAGIC RES XXX RUM | 4 | |
BLACK MAGIC VSOP BRANDY | 12 | |
BLACK MISCHIEF XXX RUM | 750 | 250.22 |
BLACK PANTHER MTD XXX RUM | 750 | 112.45 |
BLACK PEARL DELUXE BRANDY | 750 | 350.00 |
BLACK PELICAN XXX RUM | 2250 | 630.00 |
BLENDERS PRIDERARE PR WKY | 750 | 1290.00 |
BLK DOG DX G RE AG 12 Y | 750 | 3340.00 |
BLK DOG DX G RE AG 12 Y | 375 | 1670.00 |
BLK DOG DX G RE AG 12 Y | 180 | 850.00 |
BLK DOG CEN AG 8 YR DL SC | 750 | 2240.00 |
BLK DOG CEN AG 8 YR DL SC | 375 | 1130.00 |
BLK DOG CEN AG 8 YR DL SC | 180 | 570.00 |
BLK DOG CEN AG&RAR DLX SC | 750 | 2350.00 |
BLK DOG CEN AG&RAR DLX SC | 375 | 1180.00 |
BLK DOG CEN AG&RAR DLX SC | 180 | 590.00 |
BLK DOG CEN AG&RAR DLX SC | 2000 | 6290.00 |
BLK DOG TR GD RS BLD SC W | 750 | 3520.00 |
BLK DOG TR GD RS BLD SC W | 375 | 1780.00 |
BLK DOG TR GD RS BLD SC W | 180 | 890.00 |
BLNDR'S CH MTD XXX RUM | 750 | 300.00 |
BLND'S C NO.1 BDY | 750 | 520.00 |
BLU CRYSTAL PRE G VODKA | 12 | |
BLU CRYSTAL PRM ORANGE VD | 750 | 1010.00 |
BLUE BERRY MTD WHITE RUM | 750 | 300.00 |
BLUE BIRD ORANGE VODKA | 750 | 286.84 |
BLUE BIRD VODKA | 750 | 262.42 |
BLUE CARD MALT WHISKY | 750 | 370.00 |
BLUE COAST MAT XXX RUM | 750 | 310.00 |
BLUE GRAPE BRANDY | 750 | 640.00 |
BLUE LAGOON GIN ORANGE | 439.41 | |
BLUE LOTUS FINE VODKA | 750 | 310.00 |
BLUE MANSION WHITE RUM | 750 | 480.00 |
BLUE MAX APPLE VODKA | 750 | 1100.00 |
BLUE MAX APPLE VODKA | 375 | 550.00 |
BLUE MAX APPLE VODKA | 180 | 300.00 |
BLUE MAX APPLE VODKA | 500 | 700.00 |
BLUE MAX CLASSIC FINE VDK | 750 | 305.14 |
BLUE MAX CLASSIC FINE VDK | 375 | 158.67 |
BLUE MAX CLASSIC FINE VDK | 180 | 91.54 |
BLUE MAX CLASSIC FINE VDK | 500 | 207.50 |
BLUE MAX CLASSIC FINE VDK | 1000 | 378.38 |
BLUE MAX CLS ORANGE VODKA | 750 | 305.14 |
BLUE MAX CLS ORANGE VODKA | 375 | 158.67 |
BLUE MAX CLS ORANGE VODKA | 180 | 91.54 |
BLUE MAX CLS ORANGE VODKA | 500 | 207.50 |
BLUE MAX CLS ORANGE VODKA | 1000 | 378.38 |
BLUE MAX CLSC WHITE RUM | 750 | 520.00 |
BLUE MAX CLSC WHITE RUM | 375 | 270.00 |
BLUE MAX CLSC WHITE RUM | 180 | 150.00 |
BLUE MAX CLSC WHITE RUM | 500 | 310.00 |
BLUE MAX CLSC WHITE RUM | 1000 | 620.00 |
BLUE MAX FINE VODKA | 750 | 1070.00 |
BLUE MAX FINE VODKA | 375 | 550.00 |
BLUE MAX FINE VODKA | 180 | 270.00 |
BLUE MAX FINE VODKA | 500 | 640.00 |
BLUE MAX ORNG VODKA | 750 | 1070.00 |
BLUE MAX ORNG VODKA | 375 | 550.00 |
BLUE MAX ORNG VODKA | 180 | 270.00 |
BLUE MAX ORNG VODKA | 500 | 640.00 |
BLUE MOON SPL XXX RUM | 750 | 470.00 |
BLUE MOONS SPECIAL RUM | 750 | 220.00 |
BLUE SEAL CLS BDY | 12 | 390.00 |
BLUE SHIP VODKA | 750 | 320.00 |
BLUE STAR XXX RUM | 750 | 270.00 |
BLUEPATROL FR COGNAC BDY | 750 | 1000.00 |
BOARD'S VERDIC XO BRANDY | 750 | 630.00 |
BOLS BDY SPL XO EXCEL | 750 | 1160.00 |
BOLS BRANDY XO EXELLENCE | 750 | 1160.00 |
BOLSHAI VODKA | 750 | 360.00 |
BOMBAY XXX RUM | 375 | 59.18 |
BONAPARTE BDY VSOP | 750 | 238.01 |
BONAPARTE BRANDY | 750 | 225.81 |
BONAPARTE BRANDY VSOP | 500 | 250.00 |
BONAPARTE BRANDY VSOP | 1500 | 730.00 |
BONAPARTE BRANDY VSOP | 1000 | 490.00 |
BONAPARTE XXX RUM | 750 | 225.81 |
BONJOUR RA CL BDY | 750 | 710.00 |
BONNIE SPECIAL RUM | 750 | 520.00 |
BOOTZ DARK JAMAICA RUM | 12 | |
BOOTZ DUTCH GRP BDY | 750 | 1040.00 |
BOSS DLX RUM | 2250 | 920.00 |
BOSS DLX RUM | 750 | 310.00 |
BOSS DLX RUM | 375 | 160.00 |
BOSS DLX RUM | 180 | 80.00 |
BOSS DLX RUM | 500 | 210.00 |
BOSS DLX RUM | 1500 | 610.00 |
BOSS DLX RUM | 1000 | 410.00 |
BOSS DLX RUM | 2000 | 850.00 |
BOSS FRENCH VSOP BRANDY | 2250 | 1380.00 |
BOSS FRENCH VSOP BRANDY | 750 | 460.00 |
BOSS FRENCH VSOP BRANDY | 375 | 230.00 |
BOSS FRENCH VSOP BRANDY | 180 | 120.00 |
BOSS FRENCH VSOP BRANDY | 500 | 310.00 |
BOSS FRENCH VSOP BRANDY | 1500 | 920.00 |
BOSS FRENCH VSOP BRANDY | 1000 | 620.00 |
BOSS FRENCH VSOP BRANDY | 2000 | 1290.00 |
BOSS PREM MTD XXX RUM | 2250 | 1220.00 |
BOSS PREM MTD XXX RUM | 750 | 410.00 |
BOSS PREM MTD XXX RUM | 375 | 210.00 |
BOSS PREM MTD XXX RUM | 180 | 100.00 |
BOSS PREM MTD XXX RUM | 500 | 270.00 |
BOSS PREM MTD XXX RUM | 1500 | 810.00 |
BOSS PREM MTD XXX RUM | 1000 | 540.00 |
BOSS PREM MTD XXX RUM | 2000 | 1130.00 |
BOSS PREMIUM DLX BDY | 2250 | 1690.00 |
BOSS PREMIUM DLX BDY | 750 | 570.00 |
BOSS PREMIUM DLX BDY | 375 | 290.00 |
BOSS PREMIUM DLX BDY | 180 | 140.00 |
BOSS PREMIUM DLX BDY | 500 | 380.00 |
BOSS PREMIUM DLX BDY | 1500 | 1130.00 |
BOSS PREMIUM DLX BDY | 1000 | 750.00 |
BOSS PREMIUM DLX BDY | 2000 | 1570.00 |
BOSS PREMIUM XXX RUM | 2250 | 1100.00 |
BOSS PREMIUM XXX RUM | 750 | 370.00 |
BOSS PREMIUM XXX RUM | 375 | 190.00 |
BOSS PREMIUM XXX RUM | 180 | 90.00 |
BOSS PREMIUM XXX RUM | 500 | 250.00 |
BOSS PREMIUM XXX RUM | 1500 | 730.00 |
BOSS PREMIUM XXX RUM | 1000 | 490.00 |
BOSS PREMIUM XXX RUM | 2000 | 1020.00 |
BOUQUET FRENCH BRANDY | 750 | 310.00 |
BOUQUET FRENCH BRANDY | 180 | 100.00 |
BRANNDI VSOP DELUXE | 750 | 1030.00 |
BRAVO GRAPE BRANDY | 750 | 260.00 |
BRIGADIER'S CHOICE SUPERI | 750 | 590.00 |
BRIGADIER'S NO.1 BRANDY | 750 | 430.00 |
BRIGADR'S NO.1 VSOP FRN B | 750 | 440.00 |
BRIGR'S NO.1 XXX DLX RUM | 750 | 440.00 |
BRIHAN'S BAHADUR XXX RUM | 750 | 420.00 |
BRIHAN'S DANNY RESERVE BR | 750 | 350.00 |
BRIHAN'S DANOVA ORANGE VO | 750 | 470.00 |
BRIHAN'S DANOVA RUSSIAN V | 750 | 470.00 |
BRIHAN'S DAN'Z MAT XXX RU | 750 | 260.00 |
BRIHAN'S DANZ NO.1 WHISKY | 750 | 400.00 |
BRIHAN'S GOLDEN GATE GRP | 750 | 350.00 |
BRIHAN'S GOLDN BELL R RUM | 750 | 153.88 |
BRIHAN'S GRAPE BRANDY | 750 | 370.00 |
BRIHAN'S GRAPE PRM BDY | 750 | 440.00 |
BRIHANS NEPTUNE DLX BDY | 750 | 177.55 |
BRIHAN'S NPLN BRANDY | 750 | 890.00 |
BRIHAN'S RED RUSSIAN VKA | 750 | 310.00 |
BRIHANS TRE ISLAND XXX R | 375 | 94.69 |
BRIHAN'S XO PREMIUM BRAND | 750 | 530.00 |
BRIHMA'S ORG DOCTOR BDY | 750 | 290.00 |
BRIH'S GOA PREM DUET GIN | 750 | 370.00 |
BRIH'S LADBIRD PRM DT GIN | 750 | 450.00 |
BRITISH EMPIRE PURE G BDY | 750 | 1100.00 |
BRITTO XXX RUM | 750 | 260.00 |
BULL FIGHTER XXX RUM | 180 | 50.00 |
BURGUNDY VSOP BDY | 750 | 300.00 |
BUSINESS CLASS XXX RUM | 750 | 300.00 |
BUSY BEE DELX BDY | 750 | 480.00 |
BUSY BEE DELX BDY | 375 | 240.00 |
BUSY BEE DELX BDY | 180 | 110.00 |
BUSY BEE DELX BDY | 500 | 290.00 |
BUSY BEE DELX BDY | 1000 | 570.00 |
BUSY BEE DELX BDY | 2000 | 1190.00 |
BUSY BEE DLX BRANDY | 275 | 150.00 |
BYRON CLASSIC RUM | 750 | 350.00 |
CALYPSO BRANDY | 750 | 286.84 |
CALYPSO XXX RUM | 750 | 286.84 |
CAMBRIDGE PURE GPE BRANDY | 750 | 310.00 |
CAMBRIDGE SUP. WTE RUM | 750 | 213.60 |
CANADIAN ICE WHITE RUM | 750 | 310.00 |
CANE HAR PRM CIT WHITE RU | 750 | 910.00 |
CANE HARVEST PRM WHITE RU | 750 | 910.00 |
CANOPY CLASSIC XXX RUM | 750 | 280.00 |
CANTONMENT XXX RUM | 2250 | 1040.00 |
CAPRICORN SUPER BRANDY | 750 | 470.00 |
CAPT MORIS PREM GRP BDY | 750 | 570.00 |
CAPTAIN MORGAN RUM | 750 | 1070.00 |
CAPTAIN MORGAN RUM | 180 | 290.00 |
CARDINAL NO.1 VSOP BRANDY | 750 | 410.00 |
CARDINAL PREMIUM BRANDY | 750 | 480.00 |
CARNIVAL GRANDE PRE BRUM | 750 | 390.00 |
CARNIVAL MATURED XXX RUM | 750 | 490.00 |
CARTE ROYALE XO PL BDY | 12 | |
CASH FINE BRANDY | 750 | 350.00 |
CASH XXX RUM | 750 | 350.00 |
CAST SPE XXX RUM | 750 | 370.00 |
CASTLE C O Z VODKA | 903.23 | |
CASTLE SP GR BDY | 750 | 460.00 |
CD XXX RUM | 375 | 150.00 |
CEASAR VSOP BRANDY | 24 | |
CELEBRITY PREM FRN BRANDY | 750 | 311.77 |
CELEBRITY PREM FRN BRANDY | 375 | 159.78 |
CELEBRITY PREM FRN BRANDY | 180 | 81.84 |
CELEBRITY PREM FRN BRANDY | 500 | 175.37 |
CELEBRITY PREM FRN BRANDY | 1000 | 331.25 |
CEYLON GRP BDAY | 750 | 730.00 |
CHAIRMAN DELUX XXX RUM | 750 | 159.80 |
CHAIRMAN XXX RUM | 750 | 130.20 |
CHAIRMAN'S CHOICE XO BDY | 750 | 1030.00 |
CHARISMATIC VSOP BRANDY | 2250 | 760.00 |
CHARISMATIC XXX RUM | 2250 | 780.00 |
CHAVELIER XXX RUM | 750 | 200.00 |
CHELSEA XXX RUM | 375 | 140.00 |
CHESTERFIELD BRANDY | 750 | 280.00 |
CHEVLR DE PARIS PREM XO B | 750 | 1040.00 |
CHIEF EXE PRM BDY | 750 | 490.00 |
CHIEF EXEC MATD XXX RUM | 750 | 460.00 |
CHIEF EXEC MATD XXX RUM | 375 | 230.00 |
CHIEF EXEC MATD XXX RUM | 180 | 130.00 |
CHIEF EXEC MATD XXX RUM | 500 | 280.00 |
CHIEF EXEC MATD XXX RUM | 1000 | 560.00 |
CHRISTIAN BROTHER'S RUM | 375 | 210.00 |
CIESTA CITRUS WHITE RUM | 750 | 480.00 |
CITIZEN XXX RUM | 12 | |
CITY XXX RUM | 750 | 170.00 |
CLAS 21 ORNG FLVD GR VODK | 750 | 512.64 |
CLAS GR MA XXX RUM | 750 | 450.00 |
CLASIC SANTANA COCONT RUM | 750 | 1260.00 |
CLASIC SANTANA COCONT RUM | 180 | 310.00 |
CLASS 21 GRAIN VODKA | 750 | 512.64 |
CLASSIC ORANGE VODKA | 750 | 520.00 |
CLASSIC ORANGE VODKA | 375 | 270.00 |
CLASSIC ORANGE VODKA | 180 | 140.00 |
CLASSIC ORANGE VODKA | 500 | 340.00 |
CLASSIC ORANGE VODKA | 1000 | 660.00 |
CLASSIC VODKA | 750 | 480.00 |
CLASSIC VODKA | 375 | 250.00 |
