Indian Made Foreign Liquor - Kerala Revised Price List.
The Kerala State Beverages Corporation Limited provide genuine liquor at reasonable prices to consumers and thus check the distribution of spurious liquor through unauthorised shops. Currently there are 338 FL1 shops and 22 Warehouses in different Districts under the Corporation.
Description | UOM Bot/ ml Case Proof | Taxes* After Taxes |
DADA DOCTORS BRANDY | 750 | 290.00 |
DADA XXX RUM | 750 | 290.00 |
DALHOUSIE PREMIUM BRANDY | 750 | 970.00 |
DANISH DARK IMPTD SCT WKY | 750 | 1140.00 |
DAN'Z XXX WHITE RUM | 750 | 410.00 |
DCJ BRANDY | 750 | 450.00 |
DCJ BRANDY | 375 | 250.00 |
DCJ BRANDY | 500 | 290.00 |
DCJ BRANDY | 1000 | 530.00 |
DCJ ORANGE VODKA | 375 | 230.00 |
DCJ ORANGE VODKA | 500 | 280.00 |
DCJ ORANGE VODKA | 1000 | 530.00 |
DCJ XXX RUM | 750 | 450.00 |
DCJ XXX RUM | 375 | 250.00 |
DCJ XXX RUM | 500 | 290.00 |
DCJ XXX RUM | 1000 | 530.00 |
DDL'S C CR DEL WKY | 750 | 650.00 |
DDL'S FREEZE MIX BER VODK | 750 | 490.00 |
DDL'S FREEZE OR VODKA | 750 | 490.00 |
DDL'S JOAN OF ARC XO BDY | 750 | 980.00 |
DDL'S JOHN OF ARC VS BDY | 750 | 680.00 |
DDL'S LEO P II BDY VSOP | 750 | 1290.00 |
DDL'S SQ 1 F GRAIN WKY | 750 | 990.00 |
DDL'SFREEZE VODKA | 750 | 450.00 |
DEFE DARK RUM | 750 | 480.00 |
DELIGHT GRAPE BRANDY | 750 | 420.00 |
DELIGHT XXX RUM | 750 | 420.00 |
DESERT KING MATU XXX RUM | 750 | 280.00 |
DESERT STALLION DLX XXX R | 375 | 82.86 |
DESERT STALLION DLX XXX R | 180 | 41.43 |
DESERT STALLION DLX XXX R | 500 | 106.53 |
DESIRE FR BDY | 750 | 510.00 |
DESTINATION R PURE GRN VO | 750 | 1010.00 |
DEVOTION PREM GRP BRANDY | 750 | 296.18 |
DEVOTION PREM GRP BRANDY | 375 | 151.99 |
DEVOTION PREM GRP BRANDY | 180 | 77.94 |
DEVOTION PREM GRP BRANDY | 500 | 167.58 |
DEVOTION PREM GRP BRANDY | 1000 | 315.67 |
DEW MAGIC LEM FL WHITE RU | 750 | 1020.00 |
DEW MAGIC MEX COCO WHITE | 750 | 1020.00 |
DEW MAGIC PRM WHITE RUM | 750 | 1020.00 |
DIM RUM &COLA | 750 | 1040.00 |
DIMPY DELUXE WHISKY | 750 | 400.00 |
DIPLOMAT DELUXE WHISKY | 750 | 470.00 |
DIRECTOR' S SPL REG WKY | 311.25 | |
DIRECTOR' S SPL REG WKY | 158.67 | |
DIRECTOR' S SPL REG WKY | 79.34 | |
DIRECTOR' S SPL REG WKY | 189.19 | |
DIRECTOR' S SPL REG WKY | 378.38 | |
DIRECTOR'S SPECIAL WHISKY | 750 | 280.73 |
DOCTOR'S CH SPL BDY | 375 | 150.00 |
DOLPHIN SUPERIOR WTE RUM | 750 | 240.00 |
DON MARTINI BRANDY | 750 | 470.00 |
DON MARTINI WHITE RUM | 750 | 311.25 |
DON MARTINI WHITE RUM | 375 | 158.67 |
DON MARTINI WHITE RUM | 180 | 79.34 |
DON MARTINI WHITE RUM | 500 | 189.19 |
DON MARTINI XXX RUM | 750 | 311.25 |
DON MARTINI XXX RUM | 375 | 158.67 |
DON MARTINI XXX RUM | 180 | 79.34 |
DON MARTINI XXX RUM | 500 | 189.19 |
DOUBLE BULL MAT XXX RUM | 1500 | 537.05 |
DOUBLE BULL MAT XXX RUM | 12 | |
DRS' CHOICE VSOP DLX BDY | 750 | 240.00 |
DRS' CHOICE XXX RUM | 750 | 240.00 |
DR'S RES NO 1 VSOP BRANDY | 750 | 530.00 |
DR'S RES NO 1 VSOP BRANDY | 375 | 270.00 |
DRS TRIPLE CROWN GRP BDY | 750 | 370.00 |
DSP BLACK DLX WKY | 469.92 | |
DSP BLACK DLX WKY | 256.32 | |
DSP BLACK DLX WKY | 128.16 | |
DSP BLACK DLX WKY | 286.84 | |
DSP BLACK DLX WKY | 567.57 | |
DV ATE XXX CLASSIC RUM | 2250 | 670.00 |
EAGLE DELUXE BRANDY | 750 | 300.00 |
EAGLE DELUXE RUM | 750 | 300.00 |
EAGLE XXX RUM | 375 | 100.00 |
EFKAYS FIVE STAR XXX RUM | 750 | 451.61 |
EL CANSO PREMIUM VSOP BDY | 750 | 580.00 |
EL CANSO PREMIUM VSOP BDY | 375 | 300.00 |
ELCANSO PRE WH RUM | 12 | |
ELCANSO PRE XXX RUM | 12 | |
ELCANSO PREM FRE GPE BDY | 750 | 660.00 |
ELCANSO WHITE RUM | 375 | 280.00 |
ELCANSO XXX RUM | 375 | 280.00 |
ELEMENTS RARE XO BDY | 750 | 1430.00 |
ELILTE DISTILLERIES AND BEVERAGES CO. | ||
ELMIRA PREMIUM RUM | 750 | 560.00 |
EMP PRM MALT WHISKY | 12 | |
EMPEE NEPOLEON BRANDY | 750 | 490.00 |
EMPEES FINE BRANDY | 750 | 210.00 |
EMPEE'S NAPOLEON VSOP BDY | 12 | |
EMPEE'S NEST PREMIUM BRAN | 12 | |
EMPEE'S NO.1 GOLD BDY | 12 | |
EMPEES NO.1 SELE XXX RUM | 750 | 480.00 |
EMPEE'S OLD SEC CL BDY | 750 | 400.00 |
EMPEE'S OLD SEC XXX RUM | 12 | |
EMPEE'S SIXER BRANDY | 1500 | 460.00 |
EMPEE'S SIXER EXO XXX RUM | 12 | |
EMPEE'S SIXER HONEY BDY | 12 | |
EMPEE'S SIXER RUM | 1000 | 310.00 |
EMPEE'S SIXER XXX RUM | 750 | 240.00 |
EMPEROR XXX RUM | 12 | |
EMPEROR'S PRIDE FRN XO BD | 750 | 1030.00 |
EMPEROR'S PRM BDY | 12 | |
EMPEROR'S PRM DARK RUM | 12 | |
EMPEROR'S VSOP BDY | 12 | |
EMPE'S NEP CL VSOP BDY | 750 | 540.00 |
EMP'S JON PET PRM VSOP BD | 750 | 670.00 |
ENGLISH CLUB DLX VSOP BRA | 12 | |
ERIS GRNTRP DIST PRM VDK | 750 | 1000.00 |
ERIS ORNG TRP DIST PRM VD | 750 | 1000.00 |
ERIS RED TRP DIST PRM VDK | 750 | 1000.00 |
ERIS TRIP DIST PREM VODKA | 750 | 1030.00 |
ERIST BLK TRP DIST PRM VD | 750 | 1000.00 |
ESPECIAL CT FIN OL QU BDY | 750 | 970.00 |
ESTEEM BRANDY | 1500 | 460.00 |
ESTEEM XXX RUM | 1000 | 310.00 |
ESTEEM XXX RUM | 2250 | 670.00 |
EVENING SPECIAL XXX RUM | 1500 | 370.00 |
EVENING SPECIAL XXX RUM | 1000 | 250.00 |
EVERYDAY GOLD CLASSIC BDY | 750 | 440.00 |
EVERYDAY GOLD MATD XXX RU | 750 | 440.00 |
EVONIS BRANDY | 12 | |
EXCEL DELUXE BRANDY | 180 | 120.00 |
EXCEL DELUXE BRANDY | 500 | 320.00 |
EXCEL DELUXE BRANDY | 1000 | 610.00 |
EXCLUSIVE PREM VSOP BDY | 750 | 244.12 |
EXECUTIVE CLS BRANDY | 750 | 400.00 |
EXECUTIVE CLS BRANDY | 375 | 210.00 |
EXECUTIVE CLS BRANDY | 180 | 110.00 |
EXECUTIVE CLS BRANDY | 500 | 310.00 |
EXECUTIVE CLS BRANDY | 1000 | 570.00 |
EXECUTIVE CLS BRANDY | 2000 | 1000.00 |
EXECUTIVE CLUB PRM BDY | 750 | 430.00 |
EXECUTIVE CLUB PRM BDY | 375 | 220.00 |
EXECUTIVE CLUB PRM BDY | 180 | 110.00 |
EXECUTIVE CLUB PRM BDY | 500 | 250.00 |
EXECUTIVE CLUB PRM BDY | 1000 | 500.00 |
EXECUTIVE VSOP BRANDY | 750 | 400.00 |
EXECUTIVE VSOP BRANDY | 500 | 310.00 |
EXECUTIVE VSOP BRANDY | 1000 | 620.00 |
FANCY APPLE TRP DISR VODK | 750 | 910.00 |
FANCY APPLE VODKA | 750 | 390.00 |
FIESTA CRY VODKA | 750 | 490.00 |
FIESTA MAT XXX RUM | 12 | |
FIESTA ORANGE VODKA | 750 | 490.00 |
FIESTA PREM GRP BRANDY | 750 | 303.98 |
FIESTA PREM GRP BRANDY | 375 | 155.88 |
FIESTA PREM GRP BRANDY | 180 | 77.94 |
FIESTA PREM GRP BRANDY | 500 | 167.58 |
FIESTA PREM GRP BRANDY | 1000 | 319.56 |
FIESTA VSOP BDY | 1500 | 537.05 |
FIESTA VSOP BRANDY | 12 | |
FIGHTER PREMIUM BRANDY | 750 | 260.00 |
FIGHTER PREMIUM RUM | 750 | 260.00 |
FIGHTER RUM | 750 | 240.00 |
FINE PURE GRN VOD V20 PO | 750 | 980.00 |
FIRE & ICE SILKY WHITE RU | 750 | 310.00 |
FIRE RUM | 750 | 420.00 |
FLIP VODKA APPLE | 750 | 460.00 |
FLIP VODKA APPLE | 375 | 240.00 |
FLIP VODKA APPLE | 180 | 120.00 |
FLIP VODKA APPLE | 500 | 310.00 |
FLIP VODKA APPLE | 1000 | 580.00 |
FLIP VODKA ORANGE | 750 | 480.00 |
FLIP VODKA ORANGE | 375 | 250.00 |
FLIP VODKA ORANGE | 180 | 130.00 |
FLIP VODKA ORANGE | 500 | 300.00 |
FLIP VODKA ORANGE | 1000 | 570.00 |
FLORENCE XO PREMIUM BRAND | 750 | 1100.00 |
FORBES DRY GIN | 12 | |
FORCE 1 MATURED XXX RUM | 750 | 206.55 |
FORCE 1 MATURED XXX RUM | 375 | 105.22 |
FORCE 1 MATURED XXX RUM | 180 | 58.46 |
FORCE 1 MATURED XXX RUM | 500 | 132.50 |
FORCE 1 MATURED XXX RUM | 1000 | 253.31 |
FORTUNE CUP PRES XXX RUM | 274.63 | |
FRANCO PREMIUM BRANDY | 750 | 250.00 |
FRANCO PREMIUM RUM | 750 | 250.00 |
FREEDOM DOCTORS BRANDY | 750 | 190.00 |
FREEZE VODKA | 2250 | 1030.00 |
FRENC EXE PRE BDY | 750 | 670.00 |
FRENCH ARMOUR XO BDY | 750 | 360.00 |
FRENCH CASTLE XO BRANDY | 750 | 670.00 |
FRENCH DESIRE PRM VODKA | 750 | 850.00 |
FRENCH GRD INVITE PRM BDY | 750 | 920.00 |
FRENCH MONARC VSOP BDY | 183.47 | |
FRENCH QURT NIGHT PRM BDY | 750 | 540.00 |
FRENCH QURT NIGHT PRM BDY | 375 | 270.00 |
FRENCH QURT NIGHT PRM BDY | 180 | 130.00 |
FRENCH QURT NIGHT PRM BDY | 500 | 330.00 |
FRENCH QURT NIGHT PRM BDY | 1500 | 860.00 |
FRENCH QURT NIGHT PRM BDY | 1000 | 610.00 |
FRENCH VSOP BDY | 750 | 730.00 |
FRENCH VSOP BDY | 375 | 370.00 |
FRENCH VSOP BDY | 180 | 200.00 |
FRENCH VSOP BDY | 500 | 400.00 |
FRENCH VSOP BDY | 1000 | 870.00 |
FRENCH XO PLUS CLASIC BDY | 750 | 800.00 |
FRIENDS PREMIUM WKY | 750 | 510.00 |
FURNACE CLEAR VDK | 750 | 510.00 |
GEMINI DR BRANDY | 750 | 320.00 |
GENIUS WHITE RUM | 750 | 450.00 |
GENIUS WHITE RUM | 375 | 230.00 |
GENIUS WHITE RUM | 180 | 120.00 |
GENIUS WHITE RUM | 500 | 280.00 |
GENIUS WHITE RUM | 1000 | 560.00 |
GENTLE BEN VSOP BRANDY | 750 | 190.00 |
GENTLEMAN VSOP BRANDY | 750 | 260.00 |
GENTLEMAN VSOP BRANDY | 375 | 130.00 |
GILBEYS GREEN LBL R.B WKY | 375 | 270.00 |
GILBEY'S OLD GOLD PRE WKY | 750 | 610.00 |
GILBEY'S OLD GOLD PRE WKY | 375 | 330.00 |
GIN & FRESH LIME SAVOY CL | 829.99 | |
GLADIATOR VSOP BRANDY | 750 | 290.00 |
GLEN BARREL BLK RUM | 750 | 480.00 |
GLEN MAGIC ORNG VODKA | 750 | 510.00 |
GLENMON'S INDIA BULLS RUM | 750 | 250.00 |
GOLD CASTLE DLX XXX RUM | 500 | 97.43 |
GOLD CASTLE XXX RUM | 500 | 93.53 |
GOLD CASTLE XXX RUM | 1000 | 175.51 |
GOLD COAST FRENCH BNDY | 12 | |
GOLD EXPORT SPL RUM | 750 | 520.00 |
GOLD EXPORT SPL RUM | 375 | 280.00 |
GOLD EXPORT SPL RUM | 180 | 160.00 |
GOLD EXPORT SPL RUM | 500 | 207.50 |
GOLD EXPORT SPL RUM | 1000 | 408.89 |
GOLD KING XXX RUM | 750 | 300.00 |
GOLD MAKER VSOP BRANDY | 750 | 310.00 |
GOLD MAKER WHITE RUM | 750 | 360.00 |
GOLD MINE SPL BRANDY | 750 | 360.00 |
GOLD VSOP PREM BRANDY | 750 | 401.40 |
GOLD VSOP PREM BRANDY | 375 | 202.65 |
GOLD VSOP PREM BRANDY | 180 | 101.33 |
GOLD VSOP PREM BRANDY | 500 | 261.11 |
GOLD VSOP PREM BRANDY | 1000 | 518.32 |
GOLDEE FINE BRANDY | 1000 | 310.00 |
GOLDEN AMBER BRANDY | 12 | |
GOLDEN AMBER SPL BRANDY | 375 | 200.00 |
GOLDEN BARREL GRAPE BDY | 750 | 510.00 |
GOLDEN BARREL MTD RUM | 750 | 510.00 |
GOLDEN BARREL SPL VODKA | 750 | 570.00 |
GOLDEN BARREL WHITE RUM | 750 | 570.00 |
GOLDEN BARRELS RUM | 375 | 150.00 |
GOLDEN BORDER VSOP BRANDY | 750 | 310.00 |
GOLDEN BORDER VSOP BRANDY | 375 | 160.00 |
GOLDEN BORDER VSOP BRANDY | 180 | 80.00 |
GOLDEN BORDER VSOP BRANDY | 500 | 200.00 |
GOLDEN BORDER VSOP BRANDY | 1000 | 370.00 |
GOLDEN CASK VSOP BDY | 750 | 430.00 |
GOLDEN CASK XXX RUM | 750 | 430.00 |
GOLDEN CHARIOT PREM. WKY | 750 | 550.00 |
GOLDEN CHARIOT XXX RUM | 903.23 | |
GOLDEN CHARIOT XXX RUM | 750 | 550.00 |
GOLDEN CHARIOT XXX RUM | 375 | 280.00 |
GOLDEN CHARIOT XXX RUM | 180 | 140.00 |
GOLDEN CHARIOT XXX RUM | 500 | 370.00 |
GOLDEN CHARIOT XXX RUM | 1000 | 660.00 |
GOLDEN CHAT C BDY | 939.84 | |
GOLDEN DALE REGULAR XXX R | 750 | 440.00 |
GOLDEN DALE VSOP BRANDY | 750 | 490.00 |
GOLDEN DROPS PURE GPE BDY | 750 | 440.00 |
GOLDEN DROPS PURE GPE BDY | 375 | 220.00 |
GOLDEN DROPS PURE GPE BDY | 180 | 110.00 |
GOLDEN DROPS PURE GPE BDY | 500 | 270.00 |
GOLDEN EAGLE DR GRP BDY | 750 | 360.00 |
GOLDEN EGL DR R S B P G B | 750 | 360.00 |
GOLDEN GB BARL RESV BRDY | 750 | 810.00 |
GOLDEN GB BRL RES RUM | 750 | 810.00 |
GOLDEN HAWK BRANDY | 159.80 | |
GOLDEN HAWK RUM | 159.80 | |
GOLDEN HORSE RUM | 375 | 120.00 |
GOLDFI BL VO PREM | 12 | 1070.00 |
GOLDFI SP VO PRE | 12 | 1070.00 |
GOLDFINCH ORANGE VODKA PR | 750 | 1060.00 |
GORKHA XXX RUM | 12 | 270.00 |
GR8 TIMES BRANDY | 750 | 370.00 |
GR8 TIMES WHITE RUM | 750 | 370.00 |
GR8 TIMES XXX RUM | 750 | 370.00 |
GRA RES PR FR BDY | 12 | 1750.00 |
GRAN MATADOR BRANDY | 2250 | 1310.00 |
GRAND CASSE FRN VODKA | 750 | 1080.00 |
GRAND CASSE FRN VODKA | 375 | 540.00 |
GRAND CASSE FRN XR BDY | 750 | 1080.00 |
GRAND COLUMBIA SPL XXX RU | 750 | 260.00 |
GRAND DAYS PRM DARK RUM | 750 | 730.00 |
GRAND DAYS VSOP BRANDY | 750 | 830.00 |
GRAND DUKE MTD PRM RUM | 750 | 860.00 |
GRAND DUKE VODKA | 2250 | 1490.00 |
GRAND DUKE VODKA G APPLE | 2250 | 1450.00 |
GRAND DUKE VODKA ORANGE | 2250 | 1450.00 |
GRAND DUKE VSOP BDY | 2250 | 1350.00 |
GRAND INVITAION PRE WKY | 750 | 590.00 |
GRAND INVTN XO BDY | 750 | 600.00 |
GRAND MASTER PRM RUM | 750 | 770.00 |
GRAND MASTER PRM BDY | 750 | 980.00 |
GRAND MASTER RES BRANDY | 12 | |
GRAND MERRIER VSOP FR BDY | 750 | 270.00 |
GRAND PALACE PRM VSOP BDY | 750 | 730.00 |
GRAND RESERVE DLX WKY | 375 | 250.00 |
GRAND SLAM FRENCH BRANDY | 750 | 240.00 |
GRAND SLAM RUM | 750 | 640.00 |
GRAND SLAM WHITE RUM | 750 | 470.00 |
GRAND SLAM XXX MTD RUM | 750 | 240.00 |
GRAND SNJ PRM VSOP BDY | 750 | 620.00 |
GRANDIS BLUE UBER PRM BDY | 750 | 1150.00 |
GRANDIS BLUE UBER PRM BDY | 375 | 600.00 |
GRANDIS BLUE UBER PRM BDY | 180 | 300.00 |
GRANDS BLUE ULT PREM BDY | 750 | 1190.00 |
GRANDS BLUE ULT PREM BDY | 375 | 630.00 |
GRANDS BLUE ULT PREM BDY | 180 | 310.00 |
GRAPE LEAF BRANDY | 750 | 260.00 |
GRAPE LEAF BRANDY | 375 | 140.00 |
GRAPE VAL SE BDY | 750 | 460.00 |
GRAPE VALLEY VSOP BRANDY | 750 | 520.00 |
GRAPE VALLEY VSOP SEL BDY | 750 | 256.32 |
GREAT WALL VSOP BDY | 180 | 130.00 |
GREAT WALL VSOP BDY | 750 | 360.00 |
GREEN CHANNEL RUM XXX | 750 | 300.00 |
GREEN CHANNEL RUM XXX | 375 | 150.00 |
GRENADIER XXX RUM | 750 | 180.00 |
GREYHOUND SP VOD | 750 | 680.00 |
GREYHOUND SP VOD | 375 | 350.00 |
GREYHOUND SP VOD | 180 | 180.00 |
GREYHOUND SP VOD | 500 | 430.00 |
GSL GRT TIMES MAT XXX RUM | 750 | 410.00 |
GSL GRT TIMS CRBN WHIT RU | 750 | 410.00 |
GSL GRT TIMS VSOP BDY | 750 | 410.00 |
GSL LEE MANS PRM BDY | 750 | 510.00 |
GYPSY BRNDY | 750 | 380.00 |
GYPSY BRNDY | 375 | 190.00 |
GYPSY BRNDY | 180 | 100.00 |
GYPSY BRNDY | 500 | 240.00 |
GYPSY BRNDY | 1000 | 430.00 |
GYPSY RARE MATD XXX RUM | 750 | 250.00 |
GYPSY RARE MATD XXX RUM | 375 | 130.00 |
GYPSY RARE MATD XXX RUM | 180 | 70.00 |
GYPSY XXX RUM | 750 | 380.00 |
GYPSY XXX RUM | 375 | 190.00 |
GYPSY XXX RUM | 180 | 100.00 |
GYPSY XXX RUM | 500 | 240.00 |
GYPSY XXX RUM | 1000 | 430.00 |
HAIG GLD LBL BLN SC WKY | 750 | 1530.00 |
HANNIBAL LEGENDARY XXX RU | 750 | 450.00 |
HAPPY HOURS V.S. BRANDY | 750 | 370.00 |
HAPPY MOMENTS DLX BDY | 750 | 500.00 |
HAPPY MOMENTS MTD XXX RUM | 750 | 460.00 |
HATRICK XXX RUM | 4 | |
HAWAIAN WHITE RUM | 750 | 390.00 |
HAYWARDS FINE BRANDY | 750 | 260.00 |
HAYWARDS FINE BRANDY | 375 | 130.00 |
HAYWARDS FINE WHISKY | 750 | 213.60 |
HAYWARDS SPECIAL BRANDY | 750 | 244.12 |
HELL'S OAK WHITE WKY | 12 | |
HERCULES BIAN SUP WT RUM | 750 | 920.00 |
HERCULES DELUXE XXX RUM | 750 | 530.00 |
HERCULES OLD MTD DLX 3X R | 750 | 860.00 |
HERCULES SP RES 3X RUM | 12 | |
HERCULES SPL RES 3X MTD R | 750 | 560.00 |
HERCULES WHITE RUM | 12 | |
HERCULES XXX RUM | 4 | |
HIGH BIRDS LEM FLAV DR GI | 375 | 120.00 |
HIGH BIRDS VSOP BRANDY | 750 | 270.00 |
HIGH BIRDS XXX RUM | 750 | 270.00 |
HIGH BOUGUET G BDY | 180 | 100.00 |
HIGH BOUGUET G BDY | 1500 | 580.00 |
HIGH BOUGUET G BDY | 1000 | 390.00 |
HIGH BOUQUET G BDY | 750 | 310.00 |
HIGH BOUQUET G BDY | 375 | 180.00 |
HIGH BOUQUET G BDY | 500 | 210.00 |
HIGH CLASS GRAPE BRANDY | 750 | 350.00 |
HIGH CLASS XXX RUM | 750 | 270.00 |
HIGH RANGE DLX BRANDY | 750 | 270.00 |
HIGH RANGE DLX BRANDY | 375 | 140.00 |
HIGH RANGE DLX BRANDY | 180 | 90.00 |
HIGH RANGE DLX BRANDY | 500 | 180.00 |
HIGH RANGE DLX BRANDY | 1500 | 470.00 |
HIGH RANGE DLX BRANDY | 1000 | 310.00 |
HIGH RANGE DLX XXX RUM | 750 | 270.00 |
HIGH RANGE DLX XXX RUM | 375 | 140.00 |
HIGH RANGE DLX XXX RUM | 180 | 90.00 |
HIGH RANGE DLX XXX RUM | 500 | 180.00 |
HIGH RANGE DLX XXX RUM | 1500 | 470.00 |
HIGH RANGE DLX XXX RUM | 1000 | 310.00 |
HIGHLAND VSOP BRANDY | 750 | 380.00 |
HIGHLAND WHITE RUM | 750 | 380.00 |
HIGHLAND XXX RUM | 750 | 380.00 |
HIGHNESS VSOP BRANDY | 12 | |
HIMALAYAN BRANDY | 750 | 250.00 |
HIMALAYAN RUM | 750 | 250.00 |
HOBSONS XR PR FRN GRP BDY | 750 | 2230.00 |
HOIST GOLD TEQUILA STRON | 750 | 2180.00 |
HOIST GOLD TEQUILA STRON | 180 | 550.00 |
HOIST GOLD TEQUILA STRON | 750 | 640.00 |
HOIST GOLD TEQUILA STRON | 375 | 290.00 |
HOIST GOLD TEQUILA STRON | 180 | 150.00 |
HOIST GOLD TEQUILA STRON | 500 | 370.00 |
HOIST GOLD TEQUILA STRON | 1000 | 760.00 |
HOIST SILVER TEQUILA STRO | 750 | 2180.00 |
HOIST SILVER TEQUILA STRO | 180 | 550.00 |
HOLANDS SPANI XO PRM BDY | 750 | 1050.00 |
HOLIDAY APPLE TWIST VODKA | 750 | 440.00 |
HOLIDAY APPLE TWIST VODKA | 375 | 220.00 |
HOLIDAY APPLE TWIST VODKA | 180 | 120.00 |
HOLIDAY APPLE TWIST VODKA | 500 | 260.00 |
HOLIDAY APPLE TWIST VODKA | 1000 | 510.00 |
HOLIDAY OLD SP PRM XXX RU | 750 | 410.00 |
HOLIDAY OLD SP PRM XXX RU | 375 | 220.00 |
HOLIDAY OLD SP PRM XXX RU | 180 | 110.00 |
HOLIDAY ORG TWIST VODKA | 750 | 440.00 |
HOLIDAY ORG TWIST VODKA | 375 | 220.00 |
HOLIDAY ORG TWIST VODKA | 180 | 120.00 |
HOLIDAY ORG TWIST VODKA | 500 | 260.00 |
HOLIDAY ORG TWIST VODKA | 1000 | 510.00 |
HOLIDAY SUP VS BRANDY | 750 | 580.00 |
HOLIDAY SUP VS BRANDY | 375 | 290.00 |
HOLIDAY SUP VS BRANDY | 180 | 150.00 |
HOLIDAY SUP VS BRANDY | 500 | 360.00 |
HOLIDAY SUP VS BRANDY | 1000 | 720.00 |
HOLIDAY WHITE RUM | 750 | 350.00 |
HOLIDAY WHITE RUM | 375 | 180.00 |
HOLIDAY WHITE RUM | 180 | 90.00 |
HOLIDAY WHITE RUM | 500 | 190.00 |
HOLIDAY WHITE RUM | 1000 | 370.00 |
HONEY BEE PREMIUM BRANDY | 317.35 | |
HONEY BEE PREMIUM BRANDY | 158.67 | |
HONEY BEE PREMIUM BRANDY | 85.44 | |
HONEY BEE PREMIUM BRANDY | 195.29 | |
HONEY BEE PREMIUM BRANDY | 579.77 | |
HONEY BEE PREMIUM BRANDY | 390.58 | |
HONEY BEE PREMIUM BRANDY | 891.02 | |
HONEY BEE VSOP PREM BDY | 482.13 | |
HONEY BEE VSOP PREM BDY | 244.12 | |
HONEY BEE VSOP PREM BDY | 122.06 | |
HONEY BEE VSOP PREM BDY | 311.25 | |
HONEY BEE VSOP PREM BDY | 610.29 | |
HONEY BLEND PURE BRANDY | 750 | 190.00 |
HONEY BROOKES LUX FRE BDY | 2250 | 820.00 |
HONEY DEW CLASSIC BRANDY | 12 | |
HONEY DROPS BRANDY | 750 | 280.00 |
HONEY DROPS DLX VSOP BDY | 750 | 177.55 |
HONEY DROPS DLX VSOP BDY | 375 | 88.78 |
HONEY DROPS DLX VSOP BDY | 180 | 54.93 |
HONEY DROPS DLX VSOP BDY | 500 | 94.69 |
HONEY DROPS DLX VSOP BDY | 1000 | 218.98 |
HONEY DROPS PRM VSOP BDY | 2250 | 1170.00 |
HONEY FAB SPL. RES. BDY | 750 | 380.00 |
HONEYWELL GRAPE BRANDY | 12 | |
HONEYWELL PRE BDY | 12 | |
HONIEY DAY SPECIAL BRANDY | 750 | 500.00 |
HOT SHOT BRANDY | 479.39 | |
HOT SHOT XXX RUM | 248.57 | |
HOT SHOT XXX VATTED RUM | 372.86 | |
HOT TOUCH DLX BRANDY | 750 | 570.00 |
HOT TOUCH XXX RUM | 750 | 480.00 |
HUNTERS MATURED XXX RUM | 750 | 340.00 |
HUNTERS PREMIUM BRANDY | 750 | 360.00 |
HYDERABAD DISTILLERIES & WINERIES LTD | ||
ICE BLUE TANGO GIN N ORAN | 750 | 420.00 |
ICEON ROCKS COFEE VODKA | 750 | 820.00 |
ICEON ROCKS COFEE VODKA | 375 | 420.00 |
ICEON ROCKS COFEE VODKA | 180 | 210.00 |
ICEON ROCKS COFEE VODKA | 500 | 530.00 |
ICEON ROCKS COFEE VODKA | 1000 | 1050.00 |
ICEON ROCKS VODKA APPLE | 750 | 890.00 |
ICEON ROCKS VODKA APPLE | 375 | 460.00 |
ICEON ROCKS VODKA APPLE | 180 | 230.00 |
ICEON ROCKS VODKA APPLE | 500 | 570.00 |
ICEON ROCKS VODKA APPLE | 1000 | 1140.00 |
ICEON ROCKS VODKA ORANGE | 750 | 890.00 |
ICEON ROCKS VODKA ORANGE | 375 | 460.00 |
ICEON ROCKS VODKA ORANGE | 180 | 230.00 |
ICEON ROCKS VODKA ORANGE | 500 | 570.00 |
ICEON ROCKS VODKA ORANGE | 1000 | 1140.00 |
ICEON ROCKS VODKA PINEAPP | 750 | 890.00 |
ICEON ROCKS VODKA PINEAPP | 375 | 460.00 |
ICEON ROCKS VODKA PINEAPP | 180 | 230.00 |
ICEON ROCKS VODKA PINEAPP | 500 | 570.00 |
ICEON ROCKS VODKA PINEAPP | 1000 | 1140.00 |
IGL EXCELLENCE MATURED XX | 750 | 390.00 |
IGL EXCELLENCE VSOP BRAND | 750 | 400.00 |
IGL NO.1 BRANDY | 2250 | 590.00 |
IGL NO.1 GOLD XXX RUM | 2250 | 670.00 |
IGL NO.1 XXX RUM | 2250 | 590.00 |
IGL ROYAL OAK CAFE BDY | 750 | 440.00 |
IGL ROYAL OAK CAFE RUM | 750 | 540.00 |
IGL SUPREME BRANDY | 750 | 310.00 |
IGL'S SLVR JB SP ED BCH H | 750 | 480.00 |
IICE BARE IT ALL VDK PRM | 750 | 880.00 |
IICE BITE THE APP VOD PRM | 750 | 910.00 |
IICE FLAVZ ORANGE FLAVD V | 750 | 800.00 |
IICE FLVZ GRN APPL FLA VD | 750 | 860.00 |
IICE KIN CHIL FL THE BN V | 750 | 910.00 |
IICE VODKA | 750 | 730.00 |
IMPALA DISTILLERY & BREWERY | ||
IMPER XO FRENCH BDY | 12 | |
IMPERIAL BLUE SUP GRA WKY | 750 | 610.00 |
IMPERIAL RES XO FRN BDY | 12 | |
IMPERIAL XO PREMIUM BDY | 12 | |
IMPERIAL'S CARNIV VSO BDY | 4 | |
IMPERIAL'S COFFEE RUM | 12 | |
IMPERIAL'S EMP XXX RUM | 750 | 177.55 |
