Sabarimala is a Hindu pilgrimage centre located at the Periyar Tiger Reserve in the Western Ghat mountain ranges of Pathanamthitta District, Perunad grama panchayat in Kerala.
Temple opens for darshan only during certain specific periods in a year. Below are the dates on which the Sabarimala Ayyappa Temple will remain open during 2022, 2023, 2024
Pooja | Opening date | Closing date | Month |
Mandala Pooja | 27/12/2022 5pm | | December 2022 |
Thirunada Re-opens for Makaravilakku | 30/12/2022 5pm | 20/01/2023 10pm | |
Makaravilakku Day | 14/01/2023 | | January 2023 |
Monthly Pooja – Kumbham | 12/02/2023 5:00 PM | 17/02/2023 10pm | February 2023 |
Monthly Pooja – Meenam | 14/03/2023 5pm | 19/03/2023 10pm | March 2023 |
Sabarimala Utsavam | 26/03/2023 5pm | 05/04/2023 10:00 PM | |
Kodiyettu | 27/03/2023 | | |
Pankuni Uthram & Arattu | 05/04/2023 | | April 2023 |
Meda Vishu Festival | 11/04/2023 5:00 PM | 19/04/2023 10pm | |
Vishu | 15/04/2023 | | |
Monthly Pooja – Edavam | 14/05/2023 5pm | 19/05/2023 10pm | May 2023 |
Idol Installation Pooja | 29/05/2023 5pm | 30/05/2023 10pm | |
Monthly Pooja – Midhunam | 15/06/2023 5pm | 20/06/2023 10pm | June 2023 |
Monthly Pooja – Karkkidakam | 16/07/2023 5pm | 21/07/2023 10pm | July 2023 |
Monthly Pooja – Chingam | 16/08/2023 5pm | 21/08/2023 10pm | August 2023 |
Onam Pooja | 27/08/2023 5pm | 31/08/2023 10pm | |
Onam Day | 29/08/2023 | | |
Monthly Pooja – Kanni | 17/09/2023 5pm | 22/09/2023 10pm | September 2023 |
Monthly Pooja – Thulam | 17/10/2023 5pm | 22/10/2023 10pm | October 2023 |
Sree Chithra Atta Thirunal | 10/11/2023 5:00 PM | 11/11/2023 10:00 PM | November 2023 |
Mandala Pooja Maholsavam | 16/11/2023 5pm | 27/12/2023 10pm | |
Madala Pooja | 27/12/2023 | | December 2023 |
Thirunadai Thirappu - Makaravilakku Mahotsavam | 30/12/2023 | | |
Makaravilakku Day | 14/01/2024 | | January 2024 |
Please Note: Sabarimala temple usually opens at 05.00am and closes at 10.00pm. During the peak seasons like Makara Vilakku Mahotsavam, the timings might altered to accommodate the large number of devotees.